Openned Database MailOrderManager
Range: 2025-12-05 - 2025-12-12
Rows Affected by UPDATE: 0
| endshare_id | boxbarcode | e_box_id | b_box_id | orderno | ship_date | bill_weigh | charges | e_tracking | b_tracking | usi_status | status | sname |
| 268667 | B-0000317131 | 317131 | 317131 | 346751 | 2025-12-11 00:00:00.000 | 2.000 | 12.25 | 9405550105799016042699 | 9405550105799016042699 | S | S | KEVIN STOCKHAM |
| 268533 | B-0000317955 | 317955 | 317955 | 347584 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105799015614897 | 9405550105799015614897 | S | S | RON COGSWELL |
| 268534 | B-0000318337 | 318337 | 318337 | 347975 | 2025-12-08 00:00:00.000 | .690 | 5.86 | 9400150105798056693813 | 9400150105798056693813 | S | S | *RICKY YOUNG |
| 268535 | B-0000318386 | 318386 | 318386 | 348027 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105496058396502 | 9400150105496058396502 | S | S | DANIEL DESROCHERS |
| 268600 | B-0000318389 | 318389 | 318389 | 348030 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888520256 | 9405511105496888520256 | S | S | NANCY WOOD |
| 268631 | B-0000318395 | 318395 | 318395 | 348037 | 2025-12-10 00:00:00.000 | 2.000 | 12.96 | 9405550105497015999685 | 9405550105497015999685 | S | S | GERALD SCHWARTZ |
| 268601 | B-0000318460 | 318460 | 318460 | 348103 | 2025-12-09 00:00:00.000 | .660 | 6.05 | 9400150105497057392649 | 9400150105497057392649 | S | S | MARILYN VAUGHAN |
| 268536 | B-0000318637 | 318637 | 318637 | 348286 | 2025-12-08 00:00:00.000 | 3.690 | 12.60 | 9405550105799015594373 | 9405550105799015594373 | S | S | BONNIE* WENDT |
| 268602 | B-0000319264 | 319264 | 319264 | 348908 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888522199 | 9405511105496888522199 | S | S | NYLA BEUTLER |
| 268603 | B-0000319265 | 319265 | 319265 | 348909 | 2025-12-09 00:00:00.000 | 1.580 | 12.96 | 9405550105799015756313 | 9405550105799015756313 | S | S | LINDA GOLDBERG |
| 268604 | B-0000319311 | 319311 | 319311 | 348958 | 2025-12-09 00:00:00.000 | 1.740 | 12.23 | 9405550105497015832388 | 9405550105497015832388 | S | S | CORRINE HAINES |
| 268668 | B-0000319327 | 319327 | 319327 | 348974 | 2025-12-11 00:00:00.000 | 2.000 | 12.25 | 9405550105799016042927 | 9405550105799016042927 | S | S | LARRY SNIDER |
| 268597 | B-0000319544 | 319544 | 319544 | 349196 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105798015650805 | 9405550105798015650805 | S | S | *DOREEN L DERAMO |
| 268537 | B-0000320016 | 320016 | 320016 | 349674 | 2025-12-08 00:00:00.000 | 2.060 | 12.60 | 9405550105798015632702 | 9405550105798015632702 | S | S | JIM HEERES |
| 268538 | B-0000320017 | 320017 | 320017 | 349677 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105800056567862 | 9400150105800056567862 | S | S | THOMAS DONOFRIO Sr. |
| 268539 | B-0000320034 | 320034 | 320034 | 349691 | 2025-12-08 00:00:00.000 | .690 | 5.58 | 9400150105799056640098 | 9400150105799056640098 | S | S | DAN SULLIVAN |
| 268540 | B-0000320035 | 320035 | 320035 | 349692 | 2025-12-08 00:00:00.000 | .690 | 6.18 | 9400150105496058398162 | 9400150105496058398162 | S | S | BILL ALLEN |
| 268541 | B-0000320069 | 320069 | 320069 | 349726 | 2025-12-08 00:00:00.000 | 2.070 | 12.60 | 9405550105497015681689 | 9405550105497015681689 | S | S | ROGER JAY WEIL Esq. |
| 268542 | B-0000320070 | 320070 | 320070 | 349727 | 2025-12-08 00:00:00.000 | 2.680 | 12.60 | 9405550105496016218085 | 9405550105496016218085 | S | S | *JUDITH SASSAMAN |
| 268543 | B-0000320073 | 320073 | 320073 | 349728 | 2025-12-08 00:00:00.000 | 2.040 | 13.33 | 9405550105798015633235 | 9405550105798015633235 | S | S | *MARIA SALAS |
| 268544 | B-0000320076 | 320076 | 320076 | 349732 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105800015617730 | 9405550105800015617730 | S | S | MICHAEL* HALL |
| 268545 | B-0000320078 | 320078 | 320078 | 349733 | 2025-12-08 00:00:00.000 | .680 | 5.86 | 9400150105800056567541 | 9400150105800056567541 | S | S | GARY EASTON |
| 268546 | B-0000320079 | 320079 | 320079 | 349734 | 2025-12-08 00:00:00.000 | 2.000 | 12.96 | 9405550105798015653462 | 9405550105798015653462 | S | S | IRWIN WONG |
| 268547 | B-0000320080 | 320080 | 320080 | 349735 | 2025-12-08 00:00:00.000 | 2.000 | 7.96 | 9405550105496016200325 | 9405550105496016200325 | S | S | ROBERT FISHMAN |
| 268548 | B-0000320081 | 320081 | 320081 | 349736 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105798015670018 | 9405550105798015670018 | S | S | CHARLES / LEIGH CURTIS |
| 268549 | B-0000320082 | 320082 | 320082 | 349737 | 2025-12-08 00:00:00.000 | .690 | 5.86 | 9400150105497056958761 | 9400150105497056958761 | S | S | JOHN T HALL |
| 268550 | B-0000320083 | 320083 | 320083 | 349738 | 2025-12-08 00:00:00.000 | .640 | 5.86 | 9400150105798056699624 | 9400150105798056699624 | S | S | MARILYN JEHLE |
| 268551 | B-0000320084 | 320084 | 320084 | 349739 | 2025-12-08 00:00:00.000 | .690 | 6.18 | 9400150105496058403958 | 9400150105496058403958 | S | S | PAUL JOHNSON |
| 268552 | B-0000320086 | 320086 | 320086 | 349741 | 2025-12-08 00:00:00.000 | .680 | 6.37 | 9400150105798056700535 | 9400150105798056700535 | S | S | RON AND LORIE SHADE |
| 268553 | B-0000320087 | 320087 | 320087 | 349742 | 2025-12-08 00:00:00.000 | .910 | 7.45 | 9400150105496058325380 | 9400150105496058325380 | S | S | MICHAEL AVERY |
| 268554 | B-0000320088 | 320088 | 320088 | 349743 | 2025-12-08 00:00:00.000 | 2.080 | 12.60 | 9405550105799015594601 | 9405550105799015594601 | S | S | HILTON/ JOANNA DOVE |
| 268555 | B-0000320089 | 320089 | 320089 | 349744 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105799015635298 | 9405550105799015635298 | S | S | GEORGE* BRADLEY |
| 268556 | B-0000320090 | 320090 | 320090 | 349745 | 2025-12-08 00:00:00.000 | .640 | 6.18 | 9400150105798056620086 | 9400150105798056620086 | S | S | SHELBY LUEDERS |
| 268557 | B-0000320092 | 320092 | 320092 | 349747 | 2025-12-08 00:00:00.000 | .780 | 6.99 | 9400150105496058325793 | 9400150105496058325793 | S | S | *LOUIS NAGY |
| 268632 | B-0000320093 | 320093 | 320093 | 349748 | 2025-12-10 00:00:00.000 | .690 | 6.05 | 9400150105497058056618 | 9400150105497058056618 | S | S | ROBIN OHR |
| 268558 | B-0000320094 | 320094 | 320094 | 349749 | 2025-12-08 00:00:00.000 | .680 | 6.05 | 9400150105497056959973 | 9400150105497056959973 | S | S | RICK GAMBRELL |
| 268559 | B-0000320095 | 320095 | 320095 | 349750 | 2025-12-08 00:00:00.000 | .690 | 5.64 | 9400150105497056960214 | 9400150105497056960214 | S | S | GERALD SALHANICK |
| 268560 | B-0000320096 | 320096 | 320096 | 349751 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105497015720579 | 9405550105497015720579 | S | S | DENNIS&CHARLENE IRION |
| 268561 | B-0000320097 | 320097 | 320097 | 349752 | 2025-12-08 00:00:00.000 | 2.070 | 8.64 | 9405550105497015680668 | 9405550105497015680668 | S | S | TOMAS SALGADO |
| 268562 | B-0000320098 | 320098 | 320098 | 349753 | 2025-12-08 00:00:00.000 | .180 | 4.95 | 9400150105799056572375 | 9400150105799056572375 | S | S | KAREN ELY |
| 268563 | B-0000320099 | 320099 | 320099 | 349754 | 2025-12-08 00:00:00.000 | .180 | 4.76 | 9400150105799056570920 | 9400150105799056570920 | S | S | *CARLENE JOHNSON |
| 268564 | B-0000320100 | 320100 | 320100 | 349755 | 2025-12-08 00:00:00.000 | .640 | 5.86 | 9400150105799056568132 | 9400150105799056568132 | S | S | DEBRA GEER |
| 268565 | B-0000320101 | 320101 | 320101 | 349756 | 2025-12-08 00:00:00.000 | .640 | 5.86 | 9400150105798056620574 | 9400150105798056620574 | S | S | DONNA MILLS |
| 268566 | B-0000320103 | 320103 | 320103 | 349758 | 2025-12-08 00:00:00.000 | .640 | 6.37 | 9400150105496058322716 | 9400150105496058322716 | S | S | *MONIQUE REIDY |
| 268567 | B-0000320104 | 320104 | 320104 | 349759 | 2025-12-08 00:00:00.000 | .690 | 6.37 | 9400150105496058395734 | 9400150105496058395734 | S | S | ROD TABBERT |
| 268568 | B-0000320105 | 320105 | 320105 | 349760 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105799056639368 | 9400150105799056639368 | S | S | DUANE BURGER JR |
| 268569 | B-0000320106 | 320106 | 320106 | 349761 | 2025-12-08 00:00:00.000 | .630 | 6.05 | 9400150105798056691871 | 9400150105798056691871 | S | S | KENNETH MILHOUSE |
| 268570 | B-0000320107 | 320107 | 320107 | 349762 | 2025-12-08 00:00:00.000 | .680 | 6.37 | 9400150105800056569491 | 9400150105800056569491 | S | S | *GLENN RAPPAPORT |
| 268571 | B-0000320108 | 320108 | 320108 | 349763 | 2025-12-08 00:00:00.000 | .690 | 6.37 | 9400150105497056967329 | 9400150105497056967329 | S | S | GARY K FLINT |
| 268572 | B-0000320110 | 320110 | 320110 | 349765 | 2025-12-08 00:00:00.000 | .690 | 5.86 | 9400150105799056638200 | 9400150105799056638200 | S | S | PAUL EMMONS |
| 268573 | B-0000320111 | 320111 | 320111 | 349766 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105497056965202 | 9400150105497056965202 | S | S | MICHAEL MARTINEZ |
| 268574 | B-0000320112 | 320112 | 320112 | 349767 | 2025-12-08 00:00:00.000 | .680 | 5.86 | 9400150105798056704502 | 9400150105798056704502 | S | S | CONRAD CRANEY |
| 268575 | B-0000320113 | 320113 | 320113 | 349768 | 2025-12-08 00:00:00.000 | .690 | 6.37 | 9400150105799056653111 | 9400150105799056653111 | S | S | GORDON KAVANAUGH |
| 268576 | B-0000320114 | 320114 | 320114 | 349769 | 2025-12-08 00:00:00.000 | .690 | 6.37 | 9400150105799056653944 | 9400150105799056653944 | S | S | EDWARD SCHRENZEL |
| 268577 | B-0000320115 | 320115 | 320115 | 349770 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105497056963079 | 9400150105497056963079 | S | S | LOUIS R PANICO |
| 268578 | B-0000320116 | 320116 | 320116 | 349771 | 2025-12-08 00:00:00.000 | .700 | 5.86 | 9400150105799056641668 | 9400150105799056641668 | S | S | REGINALD WILLIS |
| 268579 | B-0000320118 | 320118 | 320118 | 349773 | 2025-12-08 00:00:00.000 | .700 | 6.05 | 9400150105799056651193 | 9400150105799056651193 | S | S | GREG* DUBINSKI |
| 268580 | B-0000320119 | 320119 | 320119 | 349774 | 2025-12-08 00:00:00.000 | .690 | 5.86 | 9400150105798056691567 | 9400150105798056691567 | S | S | ALBERT ONOFREY |
| 268581 | B-0000320120 | 320120 | 320120 | 349775 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105496058394010 | 9400150105496058394010 | S | S | WILLIAM BURNETT |
| 268582 | B-0000320121 | 320121 | 320121 | 349776 | 2025-12-08 00:00:00.000 | .690 | 6.18 | 9400150105496058404962 | 9400150105496058404962 | S | S | KELLY DAVIS |
| 268583 | B-0000320122 | 320122 | 320122 | 349777 | 2025-12-08 00:00:00.000 | .680 | 5.86 | 9400150105800056564816 | 9400150105800056564816 | S | S | MARK GREER |
| 268584 | B-0000320123 | 320123 | 320123 | 349778 | 2025-12-08 00:00:00.000 | .690 | 6.05 | 9400150105800056566148 | 9400150105800056566148 | S | S | ALBERT BURGESS |
| 268585 | B-0000320124 | 320124 | 320124 | 349779 | 2025-12-08 00:00:00.000 | 2.000 | 12.25 | 9405550105798015672265 | 9405550105798015672265 | S | S | GAIL SIGMUND |
| 268586 | B-0000320125 | 320125 | 320125 | 349780 | 2025-12-08 00:00:00.000 | 2.000 | 12.25 | 9405550105798015671992 | 9405550105798015671992 | S | S | LAQUETA HYATT |
| 268587 | B-0000320126 | 320126 | 320126 | 349781 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105800015637639 | 9405550105800015637639 | S | S | DAVID & JANET CRENSHAW |
| 268588 | B-0000320127 | 320127 | 320127 | 349782 | 2025-12-08 00:00:00.000 | .880 | 6.99 | 9400150105497056806680 | 9400150105497056806680 | S | S | LARRY WYLIE |
| 268589 | B-0000320128 | 320128 | 320128 | 349783 | 2025-12-08 00:00:00.000 | 2.070 | 13.45 | 9405550105800015599234 | 9405550105800015599234 | S | S | CHRISTINE* VANEK |
| 268590 | B-0000320129 | 320129 | 320129 | 349784 | 2025-12-08 00:00:00.000 | 3.000 | 16.58 | 9405550105798015652038 | 9405550105798015652038 | S | S | CAMERON* DIGHTMAN |
| 268591 | B-0000320130 | 320130 | 320130 | 349785 | 2025-12-08 00:00:00.000 | 3.000 | 13.17 | 9405550105799015615450 | 9405550105799015615450 | S | S | SCOTT PENNINGTON |
| 268592 | B-0000320131 | 320131 | 320131 | 349786 | 2025-12-08 00:00:00.000 | 2.000 | 12.25 | 9405550105799015614422 | 9405550105799015614422 | S | S | BRYAN DELIMAN |
| 268593 | B-0000320132 | 320132 | 320132 | 349787 | 2025-12-08 00:00:00.000 | 2.000 | 12.25 | 9405550105496016179669 | 9405550105496016179669 | S | S | ROBERT* HILLIKER |
| 268594 | B-0000320133 | 320133 | 320133 | 349788 | 2025-12-08 00:00:00.000 | 2.000 | 11.01 | 9405550105496016179461 | 9405550105496016179461 | S | S | LAIRD S CARMICHAEL |
| 268595 | B-0000320134 | 320134 | 320134 | 349789 | 2025-12-08 00:00:00.000 | .440 | 5.37 | 9400150105799056569993 | 9400150105799056569993 | S | S | STEPHEN MACDONALD |
| 268598 | B-0000320136 | 320136 | 320136 | 349792 | 2025-12-08 00:00:00.000 | .930 | 6.60 | 9400150105799056692035 | 9400150105799056692035 | S | S | JEFFREY* KACHEL |
| 268599 | B-0000320137 | 320137 | 320137 | 349793 | 2025-12-08 00:00:00.000 | .320 | 5.09 | 9400150105497056876744 | 9400150105497056876744 | S | S | MARGARET L ROBERTS |
| 268596 | B-0000320138 | 320138 | 320138 | 349794 | 2025-12-08 00:00:00.000 | .550 | 5.58 | 9400150105800056593489 | 9400150105800056593489 | S | S | DENISE CARGILL |
| 268606 | B-0000320139 | 320139 | 320139 | 349795 | 2025-12-09 00:00:00.000 | .600 | 5.86 | 9400150105800056990097 | 9400150105800056990097 | S | S | JOEL MORRIS |
| 268607 | B-0000320140 | 320140 | 320140 | 349796 | 2025-12-09 00:00:00.000 | 1.460 | 12.96 | 9405550105800015746706 | 9405550105800015746706 | S | S | SUZANNE* BRENT |
| 268605 | B-0000320141 | 320141 | 320141 | 349405 | 2025-12-09 00:00:00.000 | .330 | 5.37 | 9400150105497057391413 | 9400150105497057391413 | S | S | *CAROL MILLER |
| 268608 | B-0000320144 | 320144 | 320144 | 349799 | 2025-12-09 00:00:00.000 | .660 | 6.37 | 9400150105497057393271 | 9400150105497057393271 | S | S | *DON STANSBURY |
| 268609 | B-0000320146 | 320146 | 320146 | 349801 | 2025-12-09 00:00:00.000 | .530 | 5.86 | 9400150105496058839191 | 9400150105496058839191 | S | S | VIRGINIA R WELLS |
| 268610 | B-0000320147 | 320147 | 320147 | 349802 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888526166 | 9405511105496888526166 | S | S | LINDA GEE |
| 268611 | B-0000320149 | 320149 | 320149 | 349806 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888521215 | 9405511105496888521215 | S | S | THOMAS STILL |
| 268612 | B-0000320151 | 320151 | 320151 | 349808 | 2025-12-09 00:00:00.000 | .930 | 6.99 | 9400150105496058845666 | 9400150105496058845666 | S | S | SCOTT MARSROW |
| 268613 | B-0000320152 | 320152 | 320152 | 349809 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888526739 | 9405511105496888526739 | S | S | THOMAS CHANEY |
| 268614 | B-0000320154 | 320154 | 320154 | 349811 | 2025-12-09 00:00:00.000 | .670 | 6.05 | 9400150105798057141818 | 9400150105798057141818 | S | S | CARINNE WOLFORD |
| 268615 | B-0000320156 | 320156 | 320156 | 349813 | 2025-12-09 00:00:00.000 | .660 | 5.58 | 9400150105798057142303 | 9400150105798057142303 | S | S | VICTOR ROGALNY |
| 268616 | B-0000320157 | 320157 | 320157 | 349814 | 2025-12-09 00:00:00.000 | .660 | 6.05 | 9400150105800056999021 | 9400150105800056999021 | S | S | PAUL MILLER |
| 268617 | B-0000320158 | 320158 | 320158 | 349815 | 2025-12-09 00:00:00.000 | .660 | 6.18 | 9400150105497057403987 | 9400150105497057403987 | S | S | JAMES G JOHNSON |
| 268618 | B-0000320159 | 320159 | 320159 | 349816 | 2025-12-09 00:00:00.000 | .660 | 5.86 | 9400150105496058836435 | 9400150105496058836435 | S | S | TOM SIPNIEWSKI |
| 268619 | B-0000320160 | 320160 | 320160 | 349817 | 2025-12-09 00:00:00.000 | .660 | 5.58 | 9400150105496058845017 | 9400150105496058845017 | S | S | WILLIAM /TAMMY OSTERHOUDT |
| 268620 | B-0000320161 | 320161 | 320161 | 349818 | 2025-12-09 00:00:00.000 | .660 | 6.05 | 9400150105798057138290 | 9400150105798057138290 | S | S | DON PAXSON |
| 268621 | B-0000320162 | 320162 | 320162 | 349819 | 2025-12-09 00:00:00.000 | .660 | 6.05 | 9400150105798057130218 | 9400150105798057130218 | S | S | ROGER SCHAHCZINSKI |
| 268622 | B-0000320163 | 320163 | 320163 | 349820 | 2025-12-09 00:00:00.000 | .200 | 4.87 | 9400150105800056997249 | 9400150105800056997249 | S | S | LARRY WYLIE |
| 268623 | B-0000320164 | 320164 | 320164 | 349821 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888527538 | 9405511105496888527538 | S | S | PAULA HAMILTON |
| 268624 | B-0000320165 | 320165 | 320165 | 349822 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888526869 | 9405511105496888526869 | S | S | SHEILA A TYLER |
| 268625 | B-0000320167 | 320167 | 320167 | 349824 | 2025-12-09 00:00:00.000 | 1.990 | 12.25 | 9405550105497015832920 | 9405550105497015832920 | S | S | LARRY SNIDER |
| 268626 | B-0000320169 | 320169 | 320169 | 349826 | 2025-12-09 00:00:00.000 | .980 | 7.45 | 9400150105497057518452 | 9400150105497057518452 | S | S | ERNEST DURKIN |
| 268627 | B-0000320170 | 320170 | 320170 | 349827 | 2025-12-09 00:00:00.000 | .680 | 6.37 | 9400150105496058963841 | 9400150105496058963841 | S | S | JERRY SALMERON |
| 268628 | B-0000320171 | 320171 | 320171 | 349828 | 2025-12-09 00:00:00.000 | .680 | 6.05 | 9400150105798057258745 | 9400150105798057258745 | S | S | Mr. JAN KIHLE |
| 268634 | B-0000320177 | 320177 | 320177 | 349834 | 2025-12-10 00:00:00.000 | .060 | 4.76 | 9400150105798057793598 | 9400150105798057793598 | S | S | DARLENE GREIF |
| 268635 | B-0000320178 | 320178 | 320178 | 349835 | 2025-12-10 00:00:00.000 | 2.000 | 12.96 | 9405550105497016000137 | 9405550105497016000137 | S | S | JANICE MOLLETTI |
| 268636 | B-0000320179 | 320179 | 320179 | 349836 | 2025-12-10 00:00:00.000 | 2.000 | 12.25 | 9405550105798015949435 | 9405550105798015949435 | S | S | PAUL BUZA |
| 268637 | B-0000320180 | 320180 | 320180 | 349837 | 2025-12-10 00:00:00.000 | 3.580 | 17.28 | 9405550105497016004074 | 9405550105497016004074 | S | S | AUDREY PUGH |
| 268629 | B-0000320181 | 320181 | 320181 | 349838 | 2025-12-09 00:00:00.000 | 2.000 | 9.10 | 9405511105496888724432 | 9405511105496888724432 | S | S | KENNETH EICHNER |
| 268630 | B-0000320182 | 320182 | 320182 | 349839 | 2025-12-09 00:00:00.000 | 1.410 | 12.74 | 9405550105799015798665 | 9405550105799015798665 | S | S | LINDA CARLSON |
| 268638 | B-0000320186 | 320186 | 320186 | 349844 | 2025-12-10 00:00:00.000 | .700 | 6.05 | 9400150105496059506627 | 9400150105496059506627 | S | S | JEAN DUNAVAN |
| 268633 | B-0000320187 | 320187 | 320187 | 349823 | 2025-12-10 00:00:00.000 | 2.000 | 12.25 | 9405550105799015911217 | 9405550105799015911217 | S | S | JEFF ROSZMAN |
| 268639 | B-0000320188 | 320188 | 320188 | 349845 | 2025-12-10 00:00:00.000 | 2.000 | 11.01 | 9405550105800015910879 | 9405550105800015910879 | S | S | MARLANE BENGRY |
| 268640 | B-0000320189 | 320189 | 320189 | 349846 | 2025-12-10 00:00:00.000 | 4.140 | 16.86 | 9405550105798015954897 | 9405550105798015954897 | S | S | SAMUEL WOLFE |
| 268641 | B-0000320190 | 320190 | 320190 | 349847 | 2025-12-10 00:00:00.000 | 1.120 | 12.96 | 9405550105496016481557 | 9405550105496016481557 | S | S | JAMES R MARNOCHA |
| 268642 | B-0000320191 | 320191 | 320191 | 349848 | 2025-12-10 00:00:00.000 | 2.140 | 13.33 | 9405550105496016481120 | 9405550105496016481120 | S | S | ROBERT WILLIAMS |
| 268643 | B-0000320192 | 320192 | 320192 | 349849 | 2025-12-10 00:00:00.000 | 2.140 | 7.50 | 9405550105496016481236 | 9405550105496016481236 | S | S | JAMES H HAM III |
| 268644 | B-0000320193 | 320193 | 320193 | 349850 | 2025-12-10 00:00:00.000 | .240 | 4.76 | 9400150105496059498113 | 9400150105496059498113 | S | S | DONNA TAFT |
| 268645 | B-0000320194 | 320194 | 320194 | 349851 | 2025-12-10 00:00:00.000 | .650 | 6.05 | 9400150105798057797312 | 9400150105798057797312 | S | S | THEODORA PYLE |
| 268646 | B-0000320195 | 320195 | 320195 | 349852 | 2025-12-10 00:00:00.000 | .640 | 6.05 | 9400150105497058055628 | 9400150105497058055628 | S | S | LIONEL MERCIER |
| 268647 | B-0000320196 | 320196 | 320196 | 349853 | 2025-12-10 00:00:00.000 | .630 | 5.86 | 9400150105496059499950 | 9400150105496059499950 | S | S | JULIE THOMPSON |
| 268648 | B-0000320197 | 320197 | 320197 | 349854 | 2025-12-10 00:00:00.000 | .690 | 6.18 | 9400150105800057646948 | 9400150105800057646948 | S | S | JERRY HELGESON |
| 268649 | B-0000320198 | 320198 | 320198 | 349855 | 2025-12-10 00:00:00.000 | 3.000 | 13.17 | 9405550105799015910494 | 9405550105799015910494 | S | S | FRANK/DEBORAH MORRIS |
| 268650 | B-0000320199 | 320199 | 320199 | 349856 | 2025-12-10 00:00:00.000 | .700 | 6.37 | 9400150105800057652932 | 9400150105800057652932 | S | S | DIANNE FOSTER |
| 268652 | B-0000320201 | 320201 | 320201 | 349858 | 2025-12-10 00:00:00.000 | 2.000 | 11.01 | 9405550105800015912309 | 9405550105800015912309 | S | S | JOANNE FONTAINE |
| 268653 | B-0000320202 | 320202 | 320202 | 349859 | 2025-12-10 00:00:00.000 | 2.000 | 11.01 | 9405550105798015950394 | 9405550105798015950394 | S | S | DAVID CAMPBELL |
| 268654 | B-0000320203 | 320203 | 320203 | 349860 | 2025-12-10 00:00:00.000 | 2.000 | 12.25 | 9405550105497016000922 | 9405550105497016000922 | S | S | JIM RIETHMAN |
| 268655 | B-0000320204 | 320204 | 320204 | 349861 | 2025-12-10 00:00:00.000 | 2.000 | 8.64 | 9405550105497016000854 | 9405550105497016000854 | S | S | DAVID B DUNAWAY |
| 268656 | B-0000320205 | 320205 | 320205 | 349862 | 2025-12-10 00:00:00.000 | 2.000 | 12.96 | 9405550105496016478113 | 9405550105496016478113 | S | S | RUSSEL WARREN SCUDDER |
| 268657 | B-0000320206 | 320206 | 320206 | 349863 | 2025-12-10 00:00:00.000 | 1.210 | 7.96 | 9405550105496016477987 | 9405550105496016477987 | S | S | PAUL BRINDLE |
| 268658 | B-0000320207 | 320207 | 320207 | 349864 | 2025-12-10 00:00:00.000 | 2.000 | 12.25 | 9405550105798015950516 | 9405550105798015950516 | S | S | JOSEPH MANFRE |
| 268659 | B-0000320208 | 320208 | 320208 | 349865 | 2025-12-10 00:00:00.000 | 2.000 | 11.01 | 9405550105496016476621 | 9405550105496016476621 | S | S | DERRICK FORD |
| 268660 | B-0000320209 | 320209 | 320209 | 349866 | 2025-12-10 00:00:00.000 | 2.140 | 8.64 | 9405550105800015916314 | 9405550105800015916314 | S | S | CARLOS BRIEVA |
| 268662 | B-0000320210 | 320210 | 320210 | 349867 | 2025-12-10 00:00:00.000 | 2.000 | 8.64 | 9405550105798015949190 | 9405550105798015949190 | S | S | *DAVID BOLTON |
| 268661 | B-0000320211 | 320211 | 320211 | 349857 | 2025-12-10 00:00:00.000 | 2.000 | 11.01 | 9405550105496016477444 | 9405550105496016477444 | S | S | BETTY HARDMAN |
| 268663 | B-0000320212 | 320212 | 320212 | 349868 | 2025-12-11 00:00:00.000 | 3.760 | 15.83 | 9405550105496016622493 | 9405550105496016622493 | S | S | JOHN* ROSS |
| 268664 | B-0000320213 | 320213 | 320213 | 349869 | 2025-12-10 00:00:00.000 | 2.000 | 12.25 | 9405550105799015923739 | 9405550105799015923739 | S | S | DAVID* THOMPSON |
| 268669 | B-0000320215 | 320215 | 320215 | 349871 | 2025-12-11 00:00:00.000 | .780 | 7.45 | 9400150105799058265862 | 9400150105799058265862 | S | S | RICK O'BRIEN |
| 268670 | B-0000320216 | 320216 | 320216 | 349872 | 2025-12-11 00:00:00.000 | .920 | 6.99 | 9400150105800058163444 | 9400150105800058163444 | S | S | STUART A BROWN |
| 268665 | B-0000320217 | 320217 | 320217 | 349873 | 2025-12-10 00:00:00.000 | 3.760 | 12.60 | 9405550105799015923593 | 9405550105799015923593 | S | S | CHRISTINE BANDOSZESKI |
| 268666 | B-0000320218 | 320218 | 320218 | 348571 | 2025-12-10 00:00:00.000 | 2.080 | 12.60 | 9405550105799015925689 | 9405550105799015925689 | S | S | JAN BRIER |
| 268671 | B-0000320219 | 320219 | 320219 | 349875 | 2025-12-11 00:00:00.000 | 3.000 | 16.58 | 9405550105799016042170 | 9405550105799016042170 | S | S | JUDY HAYWARD |
| 268672 | B-0000320221 | 320221 | 320221 | 349876 | 2025-12-11 00:00:00.000 | .930 | 7.45 | 9400150105799058259427 | 9400150105799058259427 | S | S | *GEORGE INDIE |
| 268673 | B-0000320223 | 320223 | 320223 | 349879 | 2025-12-11 00:00:00.000 | .630 | 5.86 | 9400150105799058266685 | 9400150105799058266685 | S | S | BETTY TRAN |
| 268674 | B-0000320224 | 320224 | 320224 | 349880 | 2025-12-11 00:00:00.000 | .920 | 6.99 | 9400150105496060020471 | 9400150105496060020471 | S | S | JOSEPH MATHIS |
| 268675 | B-0000320226 | 320226 | 320226 | 349882 | 2025-12-11 00:00:00.000 | .920 | 6.84 | 9400150105800058162805 | 9400150105800058162805 | S | S | ROBERT* ALLEN |
| 268676 | B-0000320227 | 320227 | 320227 | 349883 | 2025-12-11 00:00:00.000 | .630 | 6.05 | 9400150105497058587440 | 9400150105497058587440 | S | S | DOUG DAHLER |
| 268677 | B-0000320228 | 320228 | 320228 | 349884 | 2025-12-11 00:00:00.000 | .630 | 5.86 | 9400150105798058323695 | 9400150105798058323695 | S | S | MIKE JENKINS |
| 268678 | B-0000320229 | 320229 | 320229 | 349885 | 2025-12-11 00:00:00.000 | .690 | 6.37 | 9400150105799058267491 | 9400150105799058267491 | S | S | THOMAS CLARK |
