Openned Database MailOrderManager
Range: 2025-03-07 - 2025-03-14
Rows Affected by UPDATE: 0
endshare_id | boxbarcode | e_box_id | b_box_id | orderno | ship_date | bill_weigh | charges | e_tracking | b_tracking | usi_status | status | sname |
261239 | B-0000308399 | 308399 | 308399 | 338095 | 2025-03-10 00:00:00.000 | 1.440 | 8.71 | 9405511206211731498944 | 9405511206211731498944 | S | S | EUGENE L KALES |
261240 | B-0000309915 | 309915 | 309915 | 339585 | 2025-03-10 00:00:00.000 | 1.440 | 8.71 | 9405511206211731106603 | 9405511206211731106603 | S | S | BRENDA DAVIS |
261346 | B-0000310299 | 310299 | 310299 | 339961 | 2025-03-13 00:00:00.000 | .690 | 5.14 | 9400111206211295508384 | 9400111206211295508384 | S | S | ALEKIE CHERONIS |
261347 | B-0000310787 | 310787 | 310787 | 340435 | 2025-03-13 00:00:00.000 | 2.000 | 12.25 | 9405511206211295292590 | 9405511206211295292590 | S | S | VERLYN BARNES |
261238 | B-0000311245 | 311245 | 311245 | 337762 | 2025-03-10 00:00:00.000 | .630 | 5.31 | 9400111206211736429476 | 9400111206211736429476 | S | S | JAMES RONALD* RUDD |
261241 | B-0000311268 | 311268 | 311268 | 340909 | 2025-03-10 00:00:00.000 | 1.430 | 8.71 | 9405511206211731105873 | 9405511206211731105873 | S | S | DONNA BEDNAREK |
261242 | B-0000311376 | 311376 | 311376 | 341006 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731235041 | 9400111206211731235041 | S | S | JIM DAVIDSON |
261348 | B-0000311522 | 311522 | 311522 | 341152 | 2025-03-13 00:00:00.000 | 3.660 | 11.38 | 9405511206211295794605 | 9405511206211295794605 | S | S | CATHY HARRISON |
261243 | B-0000312011 | 312011 | 312011 | 341639 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731231807 | 9400111206211731231807 | S | S | ROBERT E. MOSSYGE |
261244 | B-0000312056 | 312056 | 312056 | 341683 | 2025-03-10 00:00:00.000 | 1.440 | 8.71 | 9405511206211731471534 | 9405511206211731471534 | S | S | VERNON DORSEY |
261245 | B-0000312080 | 312080 | 312080 | 341708 | 2025-03-10 00:00:00.000 | .240 | 4.14 | 9400111206211736120137 | 9400111206211736120137 | S | S | MYRTLE LARIS |
261246 | B-0000312081 | 312081 | 312081 | 341709 | 2025-03-10 00:00:00.000 | 1.800 | 9.78 | 9405511206211731436786 | 9405511206211731436786 | S | S | DENNIS REID |
261247 | B-0000312082 | 312082 | 312082 | 341710 | 2025-03-10 00:00:00.000 | 2.080 | 9.88 | 9405511206211736552894 | 9405511206211736552894 | S | S | MELVIN POPE |
261248 | B-0000312083 | 312083 | 312083 | 341711 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731273784 | 9400111206211731273784 | S | S | RONALD LEONARD |
261249 | B-0000312084 | 312084 | 312084 | 341712 | 2025-03-10 00:00:00.000 | .670 | 5.31 | 9400111206211731270813 | 9400111206211731270813 | S | S | MITCH WILLIAMS |
261291 | B-0000312085 | 312085 | 312085 | 341713 | 2025-03-11 00:00:00.000 | 1.360 | 10.37 | 9405511206211229974752 | 9405511206211229974752 | S | S | STUART PENNER |
261250 | B-0000312086 | 312086 | 312086 | 341714 | 2025-03-10 00:00:00.000 | 1.440 | 9.78 | 9405511206211731425964 | 9405511206211731425964 | S | S | EILEEN FICEK |
261251 | B-0000312087 | 312087 | 312087 | 341715 | 2025-03-10 00:00:00.000 | 1.500 | 11.38 | 9405511206211736761081 | 9405511206211736761081 | S | S | PAUL HARRY STANCROFF |
261252 | B-0000312089 | 312089 | 312089 | 341718 | 2025-03-10 00:00:00.000 | 1.510 | 12.58 | 9405511206211736130498 | 9405511206211736130498 | S | S | ALAN BOWDEN |
261341 | B-0000312090 | 312090 | 312090 | 341719 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211226022729 | 9400111206211226022729 | S | S | THOMAS SNYDER |
261253 | B-0000312091 | 312091 | 312091 | 341720 | 2025-03-10 00:00:00.000 | .460 | 4.57 | 9400111206211736183118 | 9400111206211736183118 | S | S | *RAYMOND BURTON |
261254 | B-0000312092 | 312092 | 312092 | 341721 | 2025-03-10 00:00:00.000 | .240 | 4.25 | 9400111206211736188953 | 9400111206211736188953 | S | S | JOE STANEVICH |
261255 | B-0000312093 | 312093 | 312093 | 341722 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731360316 | 9400111206211731360316 | S | S | LINDA HARRIS |
261256 | B-0000312094 | 312094 | 312094 | 341723 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731322703 | 9400111206211731322703 | S | S | ORA LYNN BARGER |
261257 | B-0000312095 | 312095 | 312095 | 341724 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731329450 | 9400111206211731329450 | S | S | GAIL M. JACOBY |
261258 | B-0000312096 | 312096 | 312096 | 341725 | 2025-03-10 00:00:00.000 | .690 | 5.80 | 9400111206211731342534 | 9400111206211731342534 | S | S | *NADINE RUDLEY |
261260 | B-0000312098 | 312098 | 312098 | 341727 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731349205 | 9400111206211731349205 | S | S | SHARON/ BRUCE MACGOWAN |
261261 | B-0000312099 | 312099 | 312099 | 341728 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211736129949 | 9400111206211736129949 | S | S | DELBERT JONES |
261262 | B-0000312100 | 312100 | 312100 | 341729 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731568231 | 9400111206211731568231 | S | S | *STEVE MARVICH |
261263 | B-0000312101 | 312101 | 312101 | 341730 | 2025-03-10 00:00:00.000 | .690 | 5.80 | 9400111206211731522653 | 9400111206211731522653 | S | S | SAM ENCHILL |
261264 | B-0000312102 | 312102 | 312102 | 341731 | 2025-03-10 00:00:00.000 | .690 | 5.80 | 9400111206211731529973 | 9400111206211731529973 | S | S | JIM DUNLAP |
261265 | B-0000312103 | 312103 | 312103 | 341732 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211731541685 | 9400111206211731541685 | S | S | KEVIN KELLER |
261266 | B-0000312104 | 312104 | 312104 | 341733 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731208311 | 9400111206211731208311 | S | S | TOM BERKELEY |
261267 | B-0000312105 | 312105 | 312105 | 341734 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731265475 | 9400111206211731265475 | S | S | ROBERT RADZISZEWSKI |
261268 | B-0000312106 | 312106 | 312106 | 341735 | 2025-03-10 00:00:00.000 | .690 | 5.80 | 9400111206211731227688 | 9400111206211731227688 | S | S | MICHAEL NIZANKIEWICZ |
261269 | B-0000312107 | 312107 | 312107 | 341736 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731588116 | 9400111206211731588116 | S | S | JACK ANDERSON |
261270 | B-0000312108 | 312108 | 312108 | 341737 | 2025-03-10 00:00:00.000 | .690 | 5.49 | 9400111206211736140272 | 9400111206211736140272 | S | S | DAVE ATKINS |
261271 | B-0000312109 | 312109 | 312109 | 341738 | 2025-03-10 00:00:00.000 | 1.950 | 10.52 | 9405511206211731426343 | 9405511206211731426343 | S | S | NANCY MORASH |
261272 | B-0000312110 | 312110 | 312110 | 341739 | 2025-03-10 00:00:00.000 | .560 | 5.31 | 9400111206211736461865 | 9400111206211736461865 | S | S | *RAYMOND BURTON |
261273 | B-0000312111 | 312111 | 312111 | 341740 | 2025-03-10 00:00:00.000 | .230 | 4.51 | 9400111206211736416537 | 9400111206211736416537 | S | S | CRAIG KULONIS |
261274 | B-0000312112 | 312112 | 312112 | 341741 | 2025-03-10 00:00:00.000 | .240 | 4.51 | 9400111206211736420602 | 9400111206211736420602 | S | S | JANET LYDA |
261275 | B-0000312113 | 312113 | 312113 | 341742 | 2025-03-10 00:00:00.000 | 2.630 | 12.58 | 9405511206211730900103 | 9405511206211730900103 | S | S | *WAYNE WITTE |
261276 | B-0000312114 | 312114 | 312114 | 341743 | 2025-03-10 00:00:00.000 | 1.420 | 8.71 | 9405511206211731187855 | 9405511206211731187855 | S | S | AVONELLE RUNYON |
261277 | B-0000312115 | 312115 | 312115 | 341744 | 2025-03-10 00:00:00.000 | 1.430 | 7.25 | 9405511206211731184168 | 9405511206211731184168 | S | S | NANCY WALTERS |
261278 | B-0000312116 | 312116 | 312116 | 341745 | 2025-03-10 00:00:00.000 | 1.430 | 10.52 | 9405511206211731440165 | 9405511206211731440165 | S | S | BARRY HASSENBERG |
261279 | B-0000312117 | 312117 | 312117 | 341746 | 2025-03-10 00:00:00.000 | 2.190 | 11.38 | 9405511206211736874439 | 9405511206211736874439 | S | S | MARIO R BRUSCO |
261280 | B-0000312118 | 312118 | 312118 | 341747 | 2025-03-10 00:00:00.000 | .500 | 4.57 | 9400111206211736413024 | 9400111206211736413024 | S | S | ROBERT TATE |
261281 | B-0000312119 | 312119 | 312119 | 341748 | 2025-03-10 00:00:00.000 | .930 | 6.25 | 9400111206211731434369 | 9400111206211731434369 | S | S | RONALD LUNDGREN |
261282 | B-0000312121 | 312121 | 312121 | 341726 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731383018 | 9400111206211731383018 | S | S | SYLVIA SNYDER |
261284 | B-0000312122 | 312122 | 312122 | 341588 | 2025-03-10 00:00:00.000 | 1.370 | 6.85 | 9405511206211731125550 | 9405511206211731125550 | S | S | KEN* MACKENZIE |
261283 | B-0000312123 | 312123 | 312123 | 341750 | 2025-03-10 00:00:00.000 | 1.440 | 10.52 | 9405511206211731165440 | 9405511206211731165440 | S | S | MARY ECKHARDT |
261285 | B-0000312124 | 312124 | 312124 | 341751 | 2025-03-10 00:00:00.000 | .910 | 5.94 | 9400111206211736798084 | 9400111206211736798084 | S | S | LESLIE DEAN |
261286 | B-0000312127 | 312127 | 312127 | 341754 | 2025-03-10 00:00:00.000 | .690 | 5.31 | 9400111206211731808528 | 9400111206211731808528 | S | S | CARL WILHOIT |
261287 | B-0000312128 | 312128 | 312128 | 341756 | 2025-03-10 00:00:00.000 | .290 | 4.41 | 9400111206211731463574 | 9400111206211731463574 | S | S | DANIEL LEBERFELD |
261288 | B-0000312130 | 312130 | 312130 | 341759 | 2025-03-10 00:00:00.000 | 1.960 | 10.52 | 9405511206211731121200 | 9405511206211731121200 | S | S | ELAINE HEFFERAN |
261292 | B-0000312133 | 312133 | 312133 | 341761 | 2025-03-11 00:00:00.000 | 2.090 | 7.70 | 9405511206211229487795 | 9405511206211229487795 | S | S | JANICE KROEG |
261293 | B-0000312135 | 312135 | 312135 | 341764 | 2025-03-11 00:00:00.000 | .930 | 6.57 | 9400111206211229335116 | 9400111206211229335116 | S | S | DEBORAH S CHLEBANA |
261294 | B-0000312137 | 312137 | 312137 | 341766 | 2025-03-11 00:00:00.000 | 2.830 | 11.38 | 9405511206211229676557 | 9405511206211229676557 | S | S | KAREN CIOLINO |
261295 | B-0000312138 | 312138 | 312138 | 341767 | 2025-03-11 00:00:00.000 | 1.430 | 10.52 | 9405511206211229996396 | 9405511206211229996396 | S | S | MICHAEL-GREGORY FULLERTON-LOUTEN |
261296 | B-0000312139 | 312139 | 312139 | 341769 | 2025-03-11 00:00:00.000 | 1.490 | 8.71 | 9405511206211229925631 | 9405511206211229925631 | S | S | BARBARA POWER |
261297 | B-0000312140 | 312140 | 312140 | 341770 | 2025-03-11 00:00:00.000 | 2.080 | 12.58 | 9405511206211229559362 | 9405511206211229559362 | S | S | RON ELDRIDGE |
261298 | B-0000312141 | 312141 | 312141 | 341771 | 2025-03-11 00:00:00.000 | .690 | 5.31 | 9400111206211229257852 | 9400111206211229257852 | S | S | SHIRLEY HOWELL |
261299 | B-0000312142 | 312142 | 312142 | 341772 | 2025-03-11 00:00:00.000 | .690 | 5.49 | 9400111206211229206447 | 9400111206211229206447 | S | S | RICHARD HUBLER |
261300 | B-0000312143 | 312143 | 312143 | 341773 | 2025-03-11 00:00:00.000 | .930 | 6.40 | 9400111206211229613184 | 9400111206211229613184 | S | S | JOHN WEAVER |
261301 | B-0000312144 | 312144 | 312144 | 341774 | 2025-03-11 00:00:00.000 | 1.330 | 10.52 | 9405511206211229964463 | 9405511206211229964463 | S | S | MARY SPINDLER |
261302 | B-0000312145 | 312145 | 312145 | 341775 | 2025-03-11 00:00:00.000 | .700 | 5.49 | 9400111206211229510230 | 9400111206211229510230 | S | S | DAVID CURLEY |
261303 | B-0000312146 | 312146 | 312146 | 341776 | 2025-03-11 00:00:00.000 | 2.060 | 11.38 | 9405511206211229552530 | 9405511206211229552530 | S | S | HILTON/ JOANNA DOVE |
261304 | B-0000312147 | 312147 | 312147 | 341777 | 2025-03-11 00:00:00.000 | .690 | 5.49 | 9400111206211229209981 | 9400111206211229209981 | S | S | MARGARET HARRISON |
261305 | B-0000312148 | 312148 | 312148 | 341778 | 2025-03-11 00:00:00.000 | .690 | 5.49 | 9400111206211229265246 | 9400111206211229265246 | S | S | Ms. PAT VIROSTEK |
261306 | B-0000312151 | 312151 | 312151 | 341781 | 2025-03-11 00:00:00.000 | .690 | 5.49 | 9400111206211229578261 | 9400111206211229578261 | S | S | GRANT GAMBLIN |
261307 | B-0000312152 | 312152 | 312152 | 341782 | 2025-03-11 00:00:00.000 | .690 | 5.49 | 9400111206211229574614 | 9400111206211229574614 | S | S | JIM SNELL |
261308 | B-0000312153 | 312153 | 312153 | 341783 | 2025-03-11 00:00:00.000 | .690 | 5.31 | 9400111206211229517093 | 9400111206211229517093 | S | S | TERRY MILLER |
261309 | B-0000312154 | 312154 | 312154 | 341784 | 2025-03-11 00:00:00.000 | 1.320 | 8.71 | 9405511206211229961714 | 9405511206211229961714 | S | S | CHRISTINE STEWART |
261310 | B-0000312156 | 312156 | 312156 | 341786 | 2025-03-11 00:00:00.000 | 2.640 | 12.58 | 9405511206211229653602 | 9405511206211229653602 | S | S | EDWARD WYNN |
261311 | B-0000312157 | 312157 | 312157 | 341787 | 2025-03-11 00:00:00.000 | 1.430 | 8.71 | 9405511206211229948005 | 9405511206211229948005 | S | S | ALKESH TAYAL |
261312 | B-0000312158 | 312158 | 312158 | 341788 | 2025-03-11 00:00:00.000 | 1.430 | 8.71 | 9405511206211229919173 | 9405511206211229919173 | S | S | MARTY FONTES |
261290 | B-0000312159 | 312159 | 312159 | 341765 | 2025-03-11 00:00:00.000 | 21.000 | 71.94 | 9405511206211229318693 | 9405511206211229318693 | S | S | RUSSEL SMITH |
261313 | B-0000312160 | 312160 | 312160 | 341789 | 2025-03-11 00:00:00.000 | 2.280 | 8.22 | 9405511206211229408769 | 9405511206211229408769 | S | S | TOMAS SALGADO |
261314 | B-0000312161 | 312161 | 312161 | 341790 | 2025-03-11 00:00:00.000 | 4.870 | 16.20 | 9405511206211229665391 | 9405511206211229665391 | S | S | SOLITA TABORA |
261315 | B-0000312162 | 312162 | 312162 | 341791 | 2025-03-11 00:00:00.000 | 4.260 | 16.93 | 9405511206211229605182 | 9405511206211229605182 | S | S | LONNY* MAURER |
261316 | B-0000312163 | 312163 | 312163 | 341792 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211220897989 | 9400111206211220897989 | S | S | GARY S COLEMAN |
261349 | B-0000312166 | 312166 | 312166 | 341795 | 2025-03-13 00:00:00.000 | .960 | 6.25 | 9400111206211295238625 | 9400111206211295238625 | S | S | MARY HEATON |
261317 | B-0000312167 | 312167 | 312167 | 341796 | 2025-03-12 00:00:00.000 | .910 | 6.07 | 9400111206211220796817 | 9400111206211220796817 | S | S | HORACE* JOHNSON |
261350 | B-0000312168 | 312168 | 312168 | 341797 | 2025-03-13 00:00:00.000 | .350 | 4.62 | 9400111206211295211277 | 9400111206211295211277 | S | S | KIA L CLARKSON |
261351 | B-0000312169 | 312169 | 312169 | 341798 | 2025-03-13 00:00:00.000 | .320 | 4.57 | 9400111206211295248235 | 9400111206211295248235 | S | S | *STEVE MARVICH |
261318 | B-0000312172 | 312172 | 312172 | 341801 | 2025-03-12 00:00:00.000 | .690 | 5.14 | 9400111206211220863175 | 9400111206211220863175 | S | S | JEANNE NADEAU |
261319 | B-0000312173 | 312173 | 312173 | 341802 | 2025-03-12 00:00:00.000 | 1.210 | 8.71 | 9405511206211220317107 | 9405511206211220317107 | S | S | MARY BETH GLANZ |
261320 | B-0000312174 | 312174 | 312174 | 341803 | 2025-03-12 00:00:00.000 | .700 | 5.62 | 9400111206211220899372 | 9400111206211220899372 | S | S | RHONDA SHROBA |
261321 | B-0000312175 | 312175 | 312175 | 341804 | 2025-03-12 00:00:00.000 | .560 | 5.31 | 9400111206211220801528 | 9400111206211220801528 | S | S | WILMA VAN HOOSE |
261322 | B-0000312176 | 312176 | 312176 | 341805 | 2025-03-12 00:00:00.000 | .600 | 5.49 | 9400111206211220375364 | 9400111206211220375364 | S | S | JESS BROOKS |
261323 | B-0000312177 | 312177 | 312177 | 341806 | 2025-03-12 00:00:00.000 | .660 | 5.49 | 9400111206211226023726 | 9400111206211226023726 | S | S | GARY RAGOOBEER |
261324 | B-0000312178 | 312178 | 312178 | 341807 | 2025-03-12 00:00:00.000 | 2.060 | 12.25 | 9405511206211220761825 | 9405511206211220761825 | S | S | TIMOTHY MILLER |
261325 | B-0000312180 | 312180 | 312180 | 341809 | 2025-03-12 00:00:00.000 | .700 | 5.49 | 9400111206211220840220 | 9400111206211220840220 | S | S | TERRICES HAWKINS |
261326 | B-0000312181 | 312181 | 312181 | 341810 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211220884989 | 9400111206211220884989 | S | S | JANE WEBER |
261327 | B-0000312182 | 312182 | 312182 | 341811 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211220067863 | 9400111206211220067863 | S | S | WILLIAM GOSSETT |
261328 | B-0000312183 | 312183 | 312183 | 341812 | 2025-03-12 00:00:00.000 | .690 | 5.49 | 9400111206211220084921 | 9400111206211220084921 | S | S | *CARLOS/BARBARA JIMENEZ |
261329 | B-0000312184 | 312184 | 312184 | 341813 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211220839316 | 9400111206211220839316 | S | S | JAMES SUMMERLIN |
261330 | B-0000312185 | 312185 | 312185 | 341814 | 2025-03-12 00:00:00.000 | .690 | 5.31 | 9400111206211220830863 | 9400111206211220830863 | S | S | PHILLIP RALEIGH |
261331 | B-0000312186 | 312186 | 312186 | 341815 | 2025-03-12 00:00:00.000 | .700 | 5.49 | 9400111206211220816331 | 9400111206211220816331 | S | S | THOMAS MERTON |
261332 | B-0000312187 | 312187 | 312187 | 341816 | 2025-03-12 00:00:00.000 | .930 | 6.40 | 9400111206211220363255 | 9400111206211220363255 | S | S | LARRY WYLIE |
261333 | B-0000312188 | 312188 | 312188 | 341817 | 2025-03-12 00:00:00.000 | .910 | 6.84 | 9400111206211220756828 | 9400111206211220756828 | S | S | GARY JEFFERSON |
261334 | B-0000312189 | 312189 | 312189 | 341818 | 2025-03-12 00:00:00.000 | 1.430 | 10.52 | 9405511206211220700381 | 9405511206211220700381 | S | S | JOAN A FOSTER |
261335 | B-0000312191 | 312191 | 312191 | 341820 | 2025-03-12 00:00:00.000 | 1.440 | 9.78 | 9405511206211220701807 | 9405511206211220701807 | S | S | MARTIN COHEN |
261336 | B-0000312192 | 312192 | 312192 | 341821 | 2025-03-12 00:00:00.000 | 1.440 | 7.62 | 9405511206211220146554 | 9405511206211220146554 | S | S | Dr. ZACH CLARKSON |
261337 | B-0000312193 | 312193 | 312193 | 341822 | 2025-03-12 00:00:00.000 | 1.430 | 9.78 | 9405511206211220110722 | 9405511206211220110722 | S | S | CARL JOURDAN |
261338 | B-0000312194 | 312194 | 312194 | 341823 | 2025-03-12 00:00:00.000 | .280 | 4.71 | 9400111206211220377016 | 9400111206211220377016 | S | S | DALE MULLEN |
261339 | B-0000312195 | 312195 | 312195 | 341824 | 2025-03-12 00:00:00.000 | 1.380 | 9.88 | 9405511206211220443776 | 9405511206211220443776 | S | S | JOHN D MONZA |
261342 | B-0000312197 | 312197 | 312197 | 341826 | 2025-03-12 00:00:00.000 | .270 | 4.57 | 9400111206211226056298 | 9400111206211226056298 | S | S | KAREN CONRAD |
261343 | B-0000312198 | 312198 | 312198 | 341827 | 2025-03-12 00:00:00.000 | 1.960 | 7.62 | 9405511206211226088032 | 9405511206211226088032 | S | S | SHARON KILLMON |
261340 | B-0000312199 | 312199 | 312199 | 341830 | 2025-03-12 00:00:00.000 | .820 | 6.40 | 9400111206211226078870 | 9400111206211226078870 | S | S | JOSE DUPREY |
261344 | B-0000312201 | 312201 | 312201 | 341833 | 2025-03-12 00:00:00.000 | 1.910 | 10.52 | 9405511206211226081538 | 9405511206211226081538 | S | S | ALBERT BRENDEL |
261345 | B-0000312202 | 312202 | 312202 | 341834 | 2025-03-12 00:00:00.000 | .960 | 6.84 | 9400111206211226063739 | 9400111206211226063739 | S | S | HUMBERTO* ARIAS |
261352 | B-0000312204 | 312204 | 312204 | 341836 | 2025-03-13 00:00:00.000 | 2.070 | 11.38 | 9405511206211295745102 | 9405511206211295745102 | S | S | CLIFFORD* LUCAS |
261353 | B-0000312205 | 312205 | 312205 | 341838 | 2025-03-13 00:00:00.000 | 2.000 | 9.88 | 9405511206211295293245 | 9405511206211295293245 | S | S | MOSS MILLER |
261354 | B-0000312206 | 312206 | 312206 | 341839 | 2025-03-13 00:00:00.000 | .690 | 5.49 | 9400111206211295566827 | 9400111206211295566827 | S | S | ELIZABETH WONG |
261355 | B-0000312211 | 312211 | 312211 | 341844 | 2025-03-13 00:00:00.000 | .960 | 6.57 | 9400111206211295235921 | 9400111206211295235921 | S | S | JOHN GIBBONS |
261356 | B-0000312212 | 312212 | 312212 | 341845 | 2025-03-13 00:00:00.000 | 2.000 | 11.38 | 9405511206211295537424 | 9405511206211295537424 | S | S | MICHAE STREBECK |
261357 | B-0000312213 | 312213 | 312213 | 341846 | 2025-03-13 00:00:00.000 | .690 | 5.31 | 9400111206211295559775 | 9400111206211295559775 | S | S | SHIRLEY BUSH |
261358 | B-0000312214 | 312214 | 312214 | 341847 | 2025-03-13 00:00:00.000 | .690 | 5.31 | 9400111206211295555661 | 9400111206211295555661 | S | S | JULIET FARAGLIA |
261359 | B-0000312215 | 312215 | 312215 | 341848 | 2025-03-13 00:00:00.000 | .690 | 5.00 | 9400111206211295583572 | 9400111206211295583572 | S | S | HOPE ELLISTON-NOEL |
261360 | B-0000312216 | 312216 | 312216 | 341849 | 2025-03-13 00:00:00.000 | .690 | 5.49 | 9400111206211295388375 | 9400111206211295388375 | S | S | STEPHEN BYRNE |
261361 | B-0000312217 | 312217 | 312217 | 341850 | 2025-03-13 00:00:00.000 | .690 | 5.49 | 9400111206211295381871 | 9400111206211295381871 | S | S | HARRY SHATTUCK |
261362 | B-0000312218 | 312218 | 312218 | 341851 | 2025-03-13 00:00:00.000 | .690 | 5.09 | 9400111206211295501828 | 9400111206211295501828 | S | S | CATHY* SCHOFIELD |
261364 | B-0000312220 | 312220 | 312220 | 341853 | 2025-03-13 00:00:00.000 | 2.000 | 9.88 | 9405511206211295258695 | 9405511206211295258695 | S | S | JUDITH LEIGH |
261365 | B-0000312221 | 312221 | 312221 | 341854 | 2025-03-13 00:00:00.000 | 2.000 | 12.58 | 9405511206211295281730 | 9405511206211295281730 | S | S | MARILYN KALLINS |
261366 | B-0000312222 | 312222 | 312222 | 341855 | 2025-03-13 00:00:00.000 | 2.000 | 9.88 | 9405511206211295254901 | 9405511206211295254901 | S | S | JANET SMITH |
261367 | B-0000312223 | 312223 | 312223 | 341856 | 2025-03-13 00:00:00.000 | .860 | 6.40 | 9400111206211295590150 | 9400111206211295590150 | S | S | JOHN BECK |
261368 | B-0000312224 | 312224 | 312224 | 341857 | 2025-03-13 00:00:00.000 | 3.110 | 13.92 | 9405511206211295717918 | 9405511206211295717918 | S | S | *BRIAN BUBNIS |
261370 | B-0000312226 | 312226 | 312226 | 341859 | 2025-03-13 00:00:00.000 | 2.000 | 9.88 | 9405511206211295549700 | 9405511206211295549700 | S | S | ROBERT* FOSTER |
261369 | B-0000312227 | 312227 | 312227 | 341861 | 2025-03-13 00:00:00.000 | .840 | 6.25 | 9400111206211295204422 | 9400111206211295204422 | S | S | EUGENE HOLLOWAY |
261371 | B-0000312228 | 312228 | 312228 | 341862 | 2025-03-13 00:00:00.000 | .970 | 6.25 | 9400111206211295593090 | 9400111206211295593090 | S | S | ROBIN SHORTALL |
261373 | B-0000312230 | 312230 | 312230 | 341863 | 2025-03-13 00:00:00.000 | 2.000 | 12.58 | 9405511206211295786426 | 9405511206211295786426 | S | S | JOE / FRANCES JIMINEZ |
261374 | B-0000312231 | 312231 | 312231 | 341864 | 2025-03-13 00:00:00.000 | .930 | 6.07 | 9400111206211295753739 | 9400111206211295753739 | S | S | JEFFREY* KACHEL |
261375 | B-0000312233 | 312233 | 312233 | 341867 | 2025-03-13 00:00:00.000 | 2.000 | 9.88 | 9405511206211295762895 | 9405511206211295762895 | S | S | VIRGINIA R WELLS |
261376 | B-0000312234 | 312234 | 312234 | 341868 | 2025-03-13 00:00:00.000 | 2.080 | 7.70 | 9405511206211295798023 | 9405511206211295798023 | S | S | GLENN BARBER |
261377 | B-0000312237 | 312237 | 312237 | 341872 | 2025-03-13 00:00:00.000 | .350 | 4.62 | 9400111206211295133180 | 9400111206211295133180 | S | S | JOSEPHINE BURGOS |
Openned Database MOM-Clientele
Range: 2025-03-07 - 2025-03-14
Rows Affected by UPDATE: 0
endshare_id | boxbarcode | e_box_id | b_box_id | orderno | ship_date | bill_weigh | charges | e_tracking | b_tracking | usi_status | status | sname |
97867 | B-0000119567 | 119567 | 119567 | 119223 | 2025-03-10 00:00:00.000 | 2.530 | 9.88 | 9405511206211730930742 | 9405511206211730930742 | S | S | LILIAN SANTIAGO |
97868 | B-0000119572 | 119572 | 119572 | 119228 | 2025-03-10 00:00:00.000 | .840 | 6.40 | 9400111206211730604176 | 9400111206211730604176 | S | S | SUSAN ROSS |
97869 | B-0000119574 | 119574 | 119574 | 119229 | 2025-03-10 00:00:00.000 | .870 | 6.84 | 9400111206211730683119 | 9400111206211730683119 | S | S | IRENE MARCHELLO |
97866 | B-0000119575 | 119575 | 119575 | 119136 | 2025-03-10 00:00:00.000 | .590 | 5.49 | 9400111206211730627786 | 9400111206211730627786 | S | S | BEVERLY ROARK |
97870 | B-0000119576 | 119576 | 119576 | 119230 | 2025-03-10 00:00:00.000 | 1.230 | 8.71 | 9405511206211730662193 | 9405511206211730662193 | S | S | BARBARA BLACKMAN |
97871 | B-0000119577 | 119577 | 119577 | 119231 | 2025-03-10 00:00:00.000 | 3.560 | 11.87 | 9405511206211730949638 | 9405511206211730949638 | S | S | JAMES* HALEY |
97872 | B-0000119578 | 119578 | 119578 | 119232 | 2025-03-10 00:00:00.000 | .890 | 5.94 | 9400111206211730607160 | 9400111206211730607160 | S | S | JEAN BAKER |
97873 | B-0000119579 | 119579 | 119579 | 119233 | 2025-03-10 00:00:00.000 | 1.550 | 8.71 | 9405511206211730658745 | 9405511206211730658745 | S | S | MYRTLE T LARIS |
97874 | B-0000119582 | 119582 | 119582 | 119236 | 2025-03-10 00:00:00.000 | .620 | 5.31 | 9400111206211736928559 | 9400111206211736928559 | S | S | JUDY SCHWARTZBERG |
97875 | B-0000119583 | 119583 | 119583 | 119237 | 2025-03-10 00:00:00.000 | 3.010 | 12.58 | 9405511206211731261128 | 9405511206211731261128 | S | S | NIKA AND NINO CRISTIANI |
97876 | B-0000119585 | 119585 | 119585 | 119239 | 2025-03-11 00:00:00.000 | 1.070 | 6.85 | 9405511206211222171769 | 9405511206211222171769 | S | S | VALERIE* DELOACH |
