Openned Database MailOrderManager
Range: 2025-12-05 - 2025-12-12
Rows Affected by UPDATE: 0
endshare_idboxbarcodee_box_idb_box_idordernoship_datebill_weighchargese_trackingb_trackingusi_statusstatussname
268667B-00003171313171313171313467512025-12-11 00:00:00.0002.00012.259405550105799016042699 9405550105799016042699 S SKEVIN STOCKHAM
268533B-00003179553179553179553475842025-12-08 00:00:00.0002.00011.019405550105799015614897 9405550105799015614897 S SRON COGSWELL
268534B-00003183373183373183373479752025-12-08 00:00:00.000.6905.869400150105798056693813 9400150105798056693813 S S*RICKY YOUNG
268535B-00003183863183863183863480272025-12-08 00:00:00.000.6906.059400150105496058396502 9400150105496058396502 S SDANIEL DESROCHERS
268600B-00003183893183893183893480302025-12-09 00:00:00.0002.0009.109405511105496888520256 9405511105496888520256 S SNANCY WOOD
268631B-00003183953183953183953480372025-12-10 00:00:00.0002.00012.969405550105497015999685 9405550105497015999685 S SGERALD SCHWARTZ
268601B-00003184603184603184603481032025-12-09 00:00:00.000.6606.059400150105497057392649 9400150105497057392649 S SMARILYN VAUGHAN
268536B-00003186373186373186373482862025-12-08 00:00:00.0003.69012.609405550105799015594373 9405550105799015594373 S SBONNIE* WENDT
268602B-00003192643192643192643489082025-12-09 00:00:00.0002.0009.109405511105496888522199 9405511105496888522199 S SNYLA BEUTLER
268603B-00003192653192653192653489092025-12-09 00:00:00.0001.58012.969405550105799015756313 9405550105799015756313 S SLINDA GOLDBERG
268604B-00003193113193113193113489582025-12-09 00:00:00.0001.74012.239405550105497015832388 9405550105497015832388 S SCORRINE HAINES
268668B-00003193273193273193273489742025-12-11 00:00:00.0002.00012.259405550105799016042927 9405550105799016042927 S SLARRY SNIDER
268597B-00003195443195443195443491962025-12-08 00:00:00.0002.00011.019405550105798015650805 9405550105798015650805 S S*DOREEN L DERAMO
268537B-00003200163200163200163496742025-12-08 00:00:00.0002.06012.609405550105798015632702 9405550105798015632702 S SJIM HEERES
268538B-00003200173200173200173496772025-12-08 00:00:00.000.6906.059400150105800056567862 9400150105800056567862 S STHOMAS DONOFRIO Sr.
268539B-00003200343200343200343496912025-12-08 00:00:00.000.6905.589400150105799056640098 9400150105799056640098 S SDAN SULLIVAN
268540B-00003200353200353200353496922025-12-08 00:00:00.000.6906.189400150105496058398162 9400150105496058398162 S SBILL ALLEN
268541B-00003200693200693200693497262025-12-08 00:00:00.0002.07012.609405550105497015681689 9405550105497015681689 S SROGER JAY WEIL Esq.
268542B-00003200703200703200703497272025-12-08 00:00:00.0002.68012.609405550105496016218085 9405550105496016218085 S S*JUDITH SASSAMAN
268543B-00003200733200733200733497282025-12-08 00:00:00.0002.04013.339405550105798015633235 9405550105798015633235 S S*MARIA SALAS
268544B-00003200763200763200763497322025-12-08 00:00:00.0002.00011.019405550105800015617730 9405550105800015617730 S SMICHAEL* HALL
268545B-00003200783200783200783497332025-12-08 00:00:00.000.6805.869400150105800056567541 9400150105800056567541 S SGARY EASTON
268546B-00003200793200793200793497342025-12-08 00:00:00.0002.00012.969405550105798015653462 9405550105798015653462 S SIRWIN WONG
268547B-00003200803200803200803497352025-12-08 00:00:00.0002.0007.969405550105496016200325 9405550105496016200325 S SROBERT FISHMAN
268548B-00003200813200813200813497362025-12-08 00:00:00.0002.00011.019405550105798015670018 9405550105798015670018 S SCHARLES / LEIGH CURTIS
268549B-00003200823200823200823497372025-12-08 00:00:00.000.6905.869400150105497056958761 9400150105497056958761 S SJOHN T HALL
268550B-00003200833200833200833497382025-12-08 00:00:00.000.6405.869400150105798056699624 9400150105798056699624 S SMARILYN JEHLE
268551B-00003200843200843200843497392025-12-08 00:00:00.000.6906.189400150105496058403958 9400150105496058403958 S SPAUL JOHNSON
268552B-00003200863200863200863497412025-12-08 00:00:00.000.6806.379400150105798056700535 9400150105798056700535 S SRON AND LORIE SHADE
268553B-00003200873200873200873497422025-12-08 00:00:00.000.9107.459400150105496058325380 9400150105496058325380 S SMICHAEL AVERY
268554B-00003200883200883200883497432025-12-08 00:00:00.0002.08012.609405550105799015594601 9405550105799015594601 S SHILTON/ JOANNA DOVE
268555B-00003200893200893200893497442025-12-08 00:00:00.0002.00011.019405550105799015635298 9405550105799015635298 S SGEORGE* BRADLEY
268556B-00003200903200903200903497452025-12-08 00:00:00.000.6406.189400150105798056620086 9400150105798056620086 S SSHELBY LUEDERS
268557B-00003200923200923200923497472025-12-08 00:00:00.000.7806.999400150105496058325793 9400150105496058325793 S S*LOUIS NAGY
268632B-00003200933200933200933497482025-12-10 00:00:00.000.6906.059400150105497058056618 9400150105497058056618 S SROBIN OHR
268558B-00003200943200943200943497492025-12-08 00:00:00.000.6806.059400150105497056959973 9400150105497056959973 S SRICK GAMBRELL
268559B-00003200953200953200953497502025-12-08 00:00:00.000.6905.649400150105497056960214 9400150105497056960214 S SGERALD SALHANICK
268560B-00003200963200963200963497512025-12-08 00:00:00.0002.00011.019405550105497015720579 9405550105497015720579 S SDENNIS&CHARLENE IRION
268561B-00003200973200973200973497522025-12-08 00:00:00.0002.0708.649405550105497015680668 9405550105497015680668 S STOMAS SALGADO
268562B-00003200983200983200983497532025-12-08 00:00:00.000.1804.959400150105799056572375 9400150105799056572375 S SKAREN ELY
268563B-00003200993200993200993497542025-12-08 00:00:00.000.1804.769400150105799056570920 9400150105799056570920 S S*CARLENE JOHNSON
268564B-00003201003201003201003497552025-12-08 00:00:00.000.6405.869400150105799056568132 9400150105799056568132 S SDEBRA GEER
268565B-00003201013201013201013497562025-12-08 00:00:00.000.6405.869400150105798056620574 9400150105798056620574 S SDONNA MILLS
268566B-00003201033201033201033497582025-12-08 00:00:00.000.6406.379400150105496058322716 9400150105496058322716 S S*MONIQUE REIDY
268567B-00003201043201043201043497592025-12-08 00:00:00.000.6906.379400150105496058395734 9400150105496058395734 S SROD TABBERT
268568B-00003201053201053201053497602025-12-08 00:00:00.000.6906.059400150105799056639368 9400150105799056639368 S SDUANE BURGER JR
268569B-00003201063201063201063497612025-12-08 00:00:00.000.6306.059400150105798056691871 9400150105798056691871 S SKENNETH MILHOUSE
268570B-00003201073201073201073497622025-12-08 00:00:00.000.6806.379400150105800056569491 9400150105800056569491 S S*GLENN RAPPAPORT
268571B-00003201083201083201083497632025-12-08 00:00:00.000.6906.379400150105497056967329 9400150105497056967329 S SGARY K FLINT
268572B-00003201103201103201103497652025-12-08 00:00:00.000.6905.869400150105799056638200 9400150105799056638200 S SPAUL EMMONS
268573B-00003201113201113201113497662025-12-08 00:00:00.000.6906.059400150105497056965202 9400150105497056965202 S SMICHAEL MARTINEZ
268574B-00003201123201123201123497672025-12-08 00:00:00.000.6805.869400150105798056704502 9400150105798056704502 S SCONRAD CRANEY
268575B-00003201133201133201133497682025-12-08 00:00:00.000.6906.379400150105799056653111 9400150105799056653111 S SGORDON KAVANAUGH
268576B-00003201143201143201143497692025-12-08 00:00:00.000.6906.379400150105799056653944 9400150105799056653944 S SEDWARD SCHRENZEL
268577B-00003201153201153201153497702025-12-08 00:00:00.000.6906.059400150105497056963079 9400150105497056963079 S SLOUIS R PANICO
268578B-00003201163201163201163497712025-12-08 00:00:00.000.7005.869400150105799056641668 9400150105799056641668 S SREGINALD WILLIS
268579B-00003201183201183201183497732025-12-08 00:00:00.000.7006.059400150105799056651193 9400150105799056651193 S SGREG* DUBINSKI
268580B-00003201193201193201193497742025-12-08 00:00:00.000.6905.869400150105798056691567 9400150105798056691567 S SALBERT ONOFREY
268581B-00003201203201203201203497752025-12-08 00:00:00.000.6906.059400150105496058394010 9400150105496058394010 S SWILLIAM BURNETT
268582B-00003201213201213201213497762025-12-08 00:00:00.000.6906.189400150105496058404962 9400150105496058404962 S SKELLY DAVIS
268583B-00003201223201223201223497772025-12-08 00:00:00.000.6805.869400150105800056564816 9400150105800056564816 S SMARK GREER
268584B-00003201233201233201233497782025-12-08 00:00:00.000.6906.059400150105800056566148 9400150105800056566148 S SALBERT BURGESS
268585B-00003201243201243201243497792025-12-08 00:00:00.0002.00012.259405550105798015672265 9405550105798015672265 S SGAIL SIGMUND
268586B-00003201253201253201253497802025-12-08 00:00:00.0002.00012.259405550105798015671992 9405550105798015671992 S SLAQUETA HYATT
268587B-00003201263201263201263497812025-12-08 00:00:00.0002.00011.019405550105800015637639 9405550105800015637639 S SDAVID & JANET CRENSHAW
268588B-00003201273201273201273497822025-12-08 00:00:00.000.8806.999400150105497056806680 9400150105497056806680 S SLARRY WYLIE
268589B-00003201283201283201283497832025-12-08 00:00:00.0002.07013.459405550105800015599234 9405550105800015599234 S SCHRISTINE* VANEK
268590B-00003201293201293201293497842025-12-08 00:00:00.0003.00016.589405550105798015652038 9405550105798015652038 S SCAMERON* DIGHTMAN
268591B-00003201303201303201303497852025-12-08 00:00:00.0003.00013.179405550105799015615450 9405550105799015615450 S SSCOTT PENNINGTON
268592B-00003201313201313201313497862025-12-08 00:00:00.0002.00012.259405550105799015614422 9405550105799015614422 S SBRYAN DELIMAN
268593B-00003201323201323201323497872025-12-08 00:00:00.0002.00012.259405550105496016179669 9405550105496016179669 S SROBERT* HILLIKER
268594B-00003201333201333201333497882025-12-08 00:00:00.0002.00011.019405550105496016179461 9405550105496016179461 S SLAIRD S CARMICHAEL
268595B-00003201343201343201343497892025-12-08 00:00:00.000.4405.379400150105799056569993 9400150105799056569993 S SSTEPHEN MACDONALD
268598B-00003201363201363201363497922025-12-08 00:00:00.000.9306.609400150105799056692035 9400150105799056692035 S SJEFFREY* KACHEL
268599B-00003201373201373201373497932025-12-08 00:00:00.000.3205.099400150105497056876744 9400150105497056876744 S SMARGARET L ROBERTS
268596B-00003201383201383201383497942025-12-08 00:00:00.000.5505.589400150105800056593489 9400150105800056593489 S SDENISE CARGILL
268606B-00003201393201393201393497952025-12-09 00:00:00.000.6005.869400150105800056990097 9400150105800056990097 S SJOEL MORRIS
268607B-00003201403201403201403497962025-12-09 00:00:00.0001.46012.969405550105800015746706 9405550105800015746706 S SSUZANNE* BRENT
268605B-00003201413201413201413494052025-12-09 00:00:00.000.3305.379400150105497057391413 9400150105497057391413 S S*CAROL MILLER
268608B-00003201443201443201443497992025-12-09 00:00:00.000.6606.379400150105497057393271 9400150105497057393271 S S*DON STANSBURY
268609B-00003201463201463201463498012025-12-09 00:00:00.000.5305.869400150105496058839191 9400150105496058839191 S SVIRGINIA R WELLS
268610B-00003201473201473201473498022025-12-09 00:00:00.0002.0009.109405511105496888526166 9405511105496888526166 S SLINDA GEE
268611B-00003201493201493201493498062025-12-09 00:00:00.0002.0009.109405511105496888521215 9405511105496888521215 S STHOMAS STILL
268612B-00003201513201513201513498082025-12-09 00:00:00.000.9306.999400150105496058845666 9400150105496058845666 S SSCOTT MARSROW
268613B-00003201523201523201523498092025-12-09 00:00:00.0002.0009.109405511105496888526739 9405511105496888526739 S STHOMAS CHANEY
268614B-00003201543201543201543498112025-12-09 00:00:00.000.6706.059400150105798057141818 9400150105798057141818 S SCARINNE WOLFORD
268615B-00003201563201563201563498132025-12-09 00:00:00.000.6605.589400150105798057142303 9400150105798057142303 S SVICTOR ROGALNY
268616B-00003201573201573201573498142025-12-09 00:00:00.000.6606.059400150105800056999021 9400150105800056999021 S SPAUL MILLER
268617B-00003201583201583201583498152025-12-09 00:00:00.000.6606.189400150105497057403987 9400150105497057403987 S SJAMES G JOHNSON
268618B-00003201593201593201593498162025-12-09 00:00:00.000.6605.869400150105496058836435 9400150105496058836435 S STOM SIPNIEWSKI
268619B-00003201603201603201603498172025-12-09 00:00:00.000.6605.589400150105496058845017 9400150105496058845017 S SWILLIAM /TAMMY OSTERHOUDT
268620B-00003201613201613201613498182025-12-09 00:00:00.000.6606.059400150105798057138290 9400150105798057138290 S SDON PAXSON
268621B-00003201623201623201623498192025-12-09 00:00:00.000.6606.059400150105798057130218 9400150105798057130218 S SROGER SCHAHCZINSKI
268622B-00003201633201633201633498202025-12-09 00:00:00.000.2004.879400150105800056997249 9400150105800056997249 S SLARRY WYLIE
268623B-00003201643201643201643498212025-12-09 00:00:00.0002.0009.109405511105496888527538 9405511105496888527538 S SPAULA HAMILTON
268624B-00003201653201653201653498222025-12-09 00:00:00.0002.0009.109405511105496888526869 9405511105496888526869 S SSHEILA A TYLER
268625B-00003201673201673201673498242025-12-09 00:00:00.0001.99012.259405550105497015832920 9405550105497015832920 S SLARRY SNIDER
268626B-00003201693201693201693498262025-12-09 00:00:00.000.9807.459400150105497057518452 9400150105497057518452 S SERNEST DURKIN
268627B-00003201703201703201703498272025-12-09 00:00:00.000.6806.379400150105496058963841 9400150105496058963841 S SJERRY SALMERON
268628B-00003201713201713201713498282025-12-09 00:00:00.000.6806.059400150105798057258745 9400150105798057258745 S SMr. JAN KIHLE
268634B-00003201773201773201773498342025-12-10 00:00:00.000.0604.769400150105798057793598 9400150105798057793598 S SDARLENE GREIF
268635B-00003201783201783201783498352025-12-10 00:00:00.0002.00012.969405550105497016000137 9405550105497016000137 S SJANICE MOLLETTI
268636B-00003201793201793201793498362025-12-10 00:00:00.0002.00012.259405550105798015949435 9405550105798015949435 S SPAUL BUZA
268637B-00003201803201803201803498372025-12-10 00:00:00.0003.58017.289405550105497016004074 9405550105497016004074 S SAUDREY PUGH
268629B-00003201813201813201813498382025-12-09 00:00:00.0002.0009.109405511105496888724432 9405511105496888724432 S SKENNETH EICHNER
268630B-00003201823201823201823498392025-12-09 00:00:00.0001.41012.749405550105799015798665 9405550105799015798665 S SLINDA CARLSON
268638B-00003201863201863201863498442025-12-10 00:00:00.000.7006.059400150105496059506627 9400150105496059506627 S SJEAN DUNAVAN
268633B-00003201873201873201873498232025-12-10 00:00:00.0002.00012.259405550105799015911217 9405550105799015911217 S SJEFF ROSZMAN
268639B-00003201883201883201883498452025-12-10 00:00:00.0002.00011.019405550105800015910879 9405550105800015910879 S SMARLANE BENGRY
268640B-00003201893201893201893498462025-12-10 00:00:00.0004.14016.869405550105798015954897 9405550105798015954897 S SSAMUEL WOLFE
268641B-00003201903201903201903498472025-12-10 00:00:00.0001.12012.969405550105496016481557 9405550105496016481557 S SJAMES R MARNOCHA
268642B-00003201913201913201913498482025-12-10 00:00:00.0002.14013.339405550105496016481120 9405550105496016481120 S SROBERT WILLIAMS
268643B-00003201923201923201923498492025-12-10 00:00:00.0002.1407.509405550105496016481236 9405550105496016481236 S SJAMES H HAM III
268644B-00003201933201933201933498502025-12-10 00:00:00.000.2404.769400150105496059498113 9400150105496059498113 S SDONNA TAFT
268645B-00003201943201943201943498512025-12-10 00:00:00.000.6506.059400150105798057797312 9400150105798057797312 S STHEODORA PYLE
268646B-00003201953201953201953498522025-12-10 00:00:00.000.6406.059400150105497058055628 9400150105497058055628 S SLIONEL MERCIER
268647B-00003201963201963201963498532025-12-10 00:00:00.000.6305.869400150105496059499950 9400150105496059499950 S SJULIE THOMPSON
268648B-00003201973201973201973498542025-12-10 00:00:00.000.6906.189400150105800057646948 9400150105800057646948 S SJERRY HELGESON
268649B-00003201983201983201983498552025-12-10 00:00:00.0003.00013.179405550105799015910494 9405550105799015910494 S SFRANK/DEBORAH MORRIS
268650B-00003201993201993201993498562025-12-10 00:00:00.000.7006.379400150105800057652932 9400150105800057652932 S SDIANNE FOSTER
268652B-00003202013202013202013498582025-12-10 00:00:00.0002.00011.019405550105800015912309 9405550105800015912309 S SJOANNE FONTAINE
268653B-00003202023202023202023498592025-12-10 00:00:00.0002.00011.019405550105798015950394 9405550105798015950394 S SDAVID CAMPBELL
268654B-00003202033202033202033498602025-12-10 00:00:00.0002.00012.259405550105497016000922 9405550105497016000922 S SJIM RIETHMAN
268655B-00003202043202043202043498612025-12-10 00:00:00.0002.0008.649405550105497016000854 9405550105497016000854 S SDAVID B DUNAWAY
268656B-00003202053202053202053498622025-12-10 00:00:00.0002.00012.969405550105496016478113 9405550105496016478113 S SRUSSEL WARREN SCUDDER
268657B-00003202063202063202063498632025-12-10 00:00:00.0001.2107.969405550105496016477987 9405550105496016477987 S SPAUL BRINDLE
268658B-00003202073202073202073498642025-12-10 00:00:00.0002.00012.259405550105798015950516 9405550105798015950516 S SJOSEPH MANFRE
268659B-00003202083202083202083498652025-12-10 00:00:00.0002.00011.019405550105496016476621 9405550105496016476621 S SDERRICK FORD
268660B-00003202093202093202093498662025-12-10 00:00:00.0002.1408.649405550105800015916314 9405550105800015916314 S SCARLOS BRIEVA
268662B-00003202103202103202103498672025-12-10 00:00:00.0002.0008.649405550105798015949190 9405550105798015949190 S S*DAVID BOLTON
268661B-00003202113202113202113498572025-12-10 00:00:00.0002.00011.019405550105496016477444 9405550105496016477444 S SBETTY HARDMAN
268663B-00003202123202123202123498682025-12-11 00:00:00.0003.76015.839405550105496016622493 9405550105496016622493 S SJOHN* ROSS
268664B-00003202133202133202133498692025-12-10 00:00:00.0002.00012.259405550105799015923739 9405550105799015923739 S SDAVID* THOMPSON
268669B-00003202153202153202153498712025-12-11 00:00:00.000.7807.459400150105799058265862 9400150105799058265862 S SRICK O'BRIEN
268670B-00003202163202163202163498722025-12-11 00:00:00.000.9206.999400150105800058163444 9400150105800058163444 S SSTUART A BROWN
268665B-00003202173202173202173498732025-12-10 00:00:00.0003.76012.609405550105799015923593 9405550105799015923593 S SCHRISTINE BANDOSZESKI
268666B-00003202183202183202183485712025-12-10 00:00:00.0002.08012.609405550105799015925689 9405550105799015925689 S SJAN BRIER
268671B-00003202193202193202193498752025-12-11 00:00:00.0003.00016.589405550105799016042170 9405550105799016042170 S SJUDY HAYWARD
268672B-00003202213202213202213498762025-12-11 00:00:00.000.9307.459400150105799058259427 9400150105799058259427 S S*GEORGE INDIE
268673B-00003202233202233202233498792025-12-11 00:00:00.000.6305.869400150105799058266685 9400150105799058266685 S SBETTY TRAN
268674B-00003202243202243202243498802025-12-11 00:00:00.000.9206.999400150105496060020471 9400150105496060020471 S SJOSEPH MATHIS
268675B-00003202263202263202263498822025-12-11 00:00:00.000.9206.849400150105800058162805 9400150105800058162805 S SROBERT* ALLEN
268676B-00003202273202273202273498832025-12-11 00:00:00.000.6306.059400150105497058587440 9400150105497058587440 S SDOUG DAHLER
268677B-00003202283202283202283498842025-12-11 00:00:00.000.6305.869400150105798058323695 9400150105798058323695 S SMIKE JENKINS
268678B-00003202293202293202293498852025-12-11 00:00:00.000.6906.379400150105799058267491 9400150105799058267491 S STHOMAS CLARK
268685B-00003202303202303202303498862025-12-11 00:00:00.000.6405.869400150105800058174365 9400150105800058174365 S SJOSEPH MATTHEWS
268679B-00003202313202313202313498872025-12-11 00:00:00.000.6306.189400150105497058588966 9400150105497058588966 S SJOHN SYRING
268680B-00003202323202323202323498882025-12-11 00:00:00.0002.00012.969405550105798016079414 9405550105798016079414 S SFRANK STORCH
268681B-00003202333202333202333498892025-12-11 00:00:00.0002.00012.259405550105496016608367 9405550105496016608367 S SFLOYD BRYANT
268682B-00003202343202343202343498902025-12-11 00:00:00.0002.00012.969405550105799016043368 9405550105799016043368 S SALBERT BRENES
268683B-00003202363202363202363498922025-12-11 00:00:00.0002.00011.019405550105800016042296 9405550105800016042296 S SMICHAEL HAUSE
268684B-00003202373202373202373498932025-12-11 00:00:00.0003.00013.179405550105798016079872 9405550105798016079872 S SGAY AND FRANK* BALDASARE
268686B-00003202383202383202383498942025-12-11 00:00:00.000.5506.059400150105800058173924 9400150105800058173924 S SMARK JACOBS
268687B-00003202413202413202413498972025-12-11 00:00:00.000.5905.869400150105497058585538 9400150105497058585538 S SRANDY LOCKOWITZ
268688B-00003202433202433202433498992025-12-11 00:00:00.0002.00011.019405550105497016132555 9405550105497016132555 S SJUNIOR/ ROSALEE MARTIN
268689B-00003202453202453202453499002025-12-11 00:00:00.000.7106.379400150105800058175669 9400150105800058175669 S SMs. ELIZABETH HETZ
Openned Database MOM-Clientele
Range: 2025-12-05 - 2025-12-12
Rows Affected by UPDATE: 0
endshare_idboxbarcodee_box_idb_box_idordernoship_datebill_weighchargese_trackingb_trackingusi_statusstatussname
99195B-00001212701212701212701210112025-12-08 00:00:00.0001.21012.239405550105496016161121 9405550105496016161121 S SCHERYL ZUCHEGNO
99196B-00001212721212721212721210132025-12-08 00:00:00.0001.00012.819405550105800015628088 9405550105800015628088 S SJANE* ATENCIO
99197B-00001212731212731212731210142025-12-08 00:00:00.0001.16012.969405550105800015628477 9405550105800015628477 S SJOAN A FOSTER
99198B-00001212751212751212751210172025-12-09 00:00:00.000.5805.869400150105799057106890 9400150105799057106890 S SJUDY SCHWARTZBERG
99199B-00001212761212761212761210182025-12-09 00:00:00.000.4505.379400150105800057019483 9400150105800057019483 S SMARSHA* AHERN
99200B-00001212771212771212771210192025-12-09 00:00:00.000.7706.849400150105798057163322 9400150105798057163322 S SVELMA OXENDINE
99201B-00001212791212791212791210212025-12-09 00:00:00.0001.35012.239405550105497015852874 9405550105497015852874 S SALANNA C JENNINGS
99204B-00001212801212801212801210162025-12-09 00:00:00.0002.28015.139405550105799015804038 9405550105799015804038 S SREBECCA FRASER
99202B-00001212811212811212811210222025-12-09 00:00:00.000.3505.379400150105800057191707 9400150105800057191707 S SJEANNE VANDEMARK
99203B-00001212821212821212821210232025-12-09 00:00:00.0002.14014.719405550105799015802195 9405550105799015802195 S SSHIRLEY A* SMITH
99205B-00001212831212831212831210252025-12-10 00:00:00.0002.00012.259405550105800015879824 9405550105800015879824 S SROSEANNE LURIE
99206B-00001212841212841212841210262025-12-10 00:00:00.0001.20011.019405550105798015959212 9405550105798015959212 S SMARY LAWRENCE
99207B-00001212851212851212851210272025-12-10 00:00:00.000.6806.379400150105800057513226 9400150105800057513226 S SGEORGETTE MARSHALL
99208B-00001212871212871212871210292025-12-10 00:00:00.0001.19011.019405550105496016443500 9405550105496016443500 S SJOAN G EPPERSON
99209B-00001212881212881212881210302025-12-10 00:00:00.000.8107.459400150105800057690033 9400150105800057690033 S SSHEL WOLFE
99210B-00001212891212891212891210322025-12-10 00:00:00.0001.01012.239405550105799015920233 9405550105799015920233 S SSYLVIA* JOHNSON
99211B-00001212901212901212901210342025-12-10 00:00:00.000.5105.589400150105798057832617 9400150105798057832617 S SROSALEE BAIN
99212B-00001212911212911212911210352025-12-10 00:00:00.0001.19012.239405550105496016490092 9405550105496016490092 S SNANCY BULHON
99213B-00001212921212921212921210362025-12-11 00:00:00.0003.29019.359405550105800015999034 9405550105800015999034 S SPAT ROSS
99214B-00001212941212941212941210382025-12-11 00:00:00.000.9707.459400150105800057987331 9400150105800057987331 S SCATHERINE CLARKE
99215B-00001212951212951212951210392025-12-11 00:00:00.0003.24015.589405550105799016045430 9405550105799016045430 S SLINDA* RACINE
99216B-00001212961212961212961210402025-12-11 00:00:00.000.7906.849400150105798058130705 9400150105798058130705 S SKAREN* NELSON
99217B-00001212981212981212981210422025-12-11 00:00:00.000.7606.999400150105497058448383 9400150105497058448383 S SBETSY ONEY
99218B-00001212991212991212991210432025-12-11 00:00:00.000.4405.099400150105799058128891 9400150105799058128891 S SKATHRYN LEWIS
99219B-00001213001213001213001210442025-12-11 00:00:00.000.3505.159400150105496060028415 9400150105496060028415 S SANNA M MEDINA
99220B-00001213011213011213011210452025-12-11 00:00:00.000.5106.059400150105496060028019 9400150105496060028019 S SMINA/MOE TAVANA