Openned Database MailOrderManager
Range: 2026-09-24 - 2026-10-01
Rows Affected by UPDATE: 0
| endshare_id | boxbarcode | e_box_id | b_box_id | orderno | ship_date | bill_weigh | charges | e_tracking | b_tracking | usi_status | status | sname |
| 275977 | B-0000325273 | 325273 | 325273 | 354929 | 2026-09-28 00:00:00.000 | 1.170 | 13.59 | 9405550105496035997671 | 9405550105496035997671 | S | S | PATRICIA FELINCZAK |
| 275978 | B-0000326560 | 326560 | 326560 | 356225 | 2026-09-28 00:00:00.000 | 1.160 | 8.32 | 9405550105496035996490 | 9405550105496035996490 | S | S | PETER BEVILACQUA |
| 276047 | B-0000326590 | 326590 | 326590 | 356256 | 2026-09-29 00:00:00.000 | 1.180 | 13.70 | 9405550105497035639394 | 9405550105497035639394 | S | S | MANFRED/ROSIE TRONNIER |
| 275979 | B-0000326737 | 326737 | 326737 | 356402 | 2026-09-28 00:00:00.000 | 2.090 | 14.46 | 9405550105496035981830 | 9405550105496035981830 | S | S | TIMOTHY MILLER |
| 275980 | B-0000326738 | 326738 | 326738 | 356403 | 2026-09-28 00:00:00.000 | .740 | 6.82 | 9400150105497128552613 | 9400150105497128552613 | S | S | TIMOTHY MILLER |
| 275981 | B-0000326775 | 326775 | 326775 | 356441 | 2026-09-28 00:00:00.000 | 1.180 | 13.70 | 9405550105800035344135 | 9405550105800035344135 | S | S | GLORIA CEVALLOS |
| 275982 | B-0000326854 | 326854 | 326854 | 356523 | 2026-09-28 00:00:00.000 | 1.160 | 13.17 | 9405550105496035996766 | 9405550105496035996766 | S | S | GREGORY WILSON |
| 275983 | B-0000326862 | 326862 | 326862 | 356531 | 2026-09-28 00:00:00.000 | 1.170 | 13.59 | 9405550105800035342216 | 9405550105800035342216 | S | S | ANNETTE SHADIACK |
| 275984 | B-0000326880 | 326880 | 326880 | 356549 | 2026-09-28 00:00:00.000 | 1.000 | 11.50 | 9405550105496035994564 | 9405550105496035994564 | S | S | JOANNE* HANN |
| 275985 | B-0000326889 | 326889 | 326889 | 356558 | 2026-09-28 00:00:00.000 | 1.000 | 12.82 | 9405550105800035348591 | 9405550105800035348591 | S | S | PATRICK J COON |
| 275986 | B-0000326949 | 326949 | 326949 | 356615 | 2026-09-28 00:00:00.000 | 1.000 | 12.97 | 9405550105497035549457 | 9405550105497035549457 | S | S | HAROLD ROSEMAN |
| 276085 | B-0000327503 | 327503 | 327503 | 357170 | 2026-09-30 00:00:00.000 | 1.170 | 12.06 | 9405550105799035518908 | 9405550105799035518908 | S | S | RAYMOND CALABRO |
| 275971 | B-0000327981 | 327981 | 327981 | 357650 | 2026-09-25 00:00:00.000 | .630 | 8.40 | 9400150105800127482490 | 9400150105800127482490 | S | S | BRANDA WEIDNER |
| 275954 | B-0000328067 | 328067 | 328067 | 357737 | 2026-09-25 00:00:00.000 | .640 | 6.68 | 9400150105800127484098 | 9400150105800127484098 | S | S | JEAN DUNAVAN |
| 275972 | B-0000328068 | 328068 | 328068 | 357738 | 2026-09-25 00:00:00.000 | .880 | 7.70 | 9400150105496129551519 | 9400150105496129551519 | S | S | LARRY REED |
| 275987 | B-0000328084 | 328084 | 328084 | 357754 | 2026-09-28 00:00:00.000 | .650 | 6.47 | 9400150105799127923068 | 9400150105799127923068 | S | S | DENA SLOAN |
| 275955 | B-0000328085 | 328085 | 328085 | 357755 | 2026-09-25 00:00:00.000 | 2.240 | 18.35 | 9405550105798035369275 | 9405550105798035369275 | S | S | ADRIAN* LUKE |
| 275956 | B-0000328089 | 328089 | 328089 | 357759 | 2026-09-25 00:00:00.000 | 1.320 | 13.59 | 9405550105800035269247 | 9405550105800035269247 | S | S | CAMELIA KINSLOW |
| 276048 | B-0000328105 | 328105 | 328105 | 357775 | 2026-09-29 00:00:00.000 | .640 | 6.47 | 9400150105497128882406 | 9400150105497128882406 | S | S | JOHNIE SINGLETON |
| 275988 | B-0000328112 | 328112 | 328112 | 357782 | 2026-09-28 00:00:00.000 | .950 | 8.23 | 9400150105798128048237 | 9400150105798128048237 | S | S | RAY GROSS |
| 275957 | B-0000328114 | 328114 | 328114 | 357784 | 2026-09-25 00:00:00.000 | 2.230 | 11.72 | 9405550105800035268912 | 9405550105800035268912 | S | S | SUSI ELLERD |
| 275958 | B-0000328115 | 328115 | 328115 | 357785 | 2026-09-25 00:00:00.000 | 1.180 | 15.34 | 9405550105798035369145 | 9405550105798035369145 | S | S | MAX MCCLURE |
| 275989 | B-0000328116 | 328116 | 328116 | 357786 | 2026-09-28 00:00:00.000 | .260 | 6.07 | 9400150105800127777121 | 9400150105800127777121 | S | S | Mrs. SHARON SPANN |
| 275990 | B-0000328118 | 328118 | 328118 | 357788 | 2026-09-28 00:00:00.000 | 3.080 | 21.71 | 9405550105799035376102 | 9405550105799035376102 | S | S | ANNA GOODE |
| 275959 | B-0000328119 | 328119 | 328119 | 357789 | 2026-09-25 00:00:00.000 | 10.000 | 27.24 | 9405550105799035272961 | 9405550105799035272961 | S | S | BRENDA SWINEY |
| 275960 | B-0000328120 | 328120 | 328120 | 357790 | 2026-09-25 00:00:00.000 | .890 | 7.52 | 9400150105497128255019 | 9400150105497128255019 | S | S | DONNA TAFT |
| 275961 | B-0000328121 | 328121 | 328121 | 357791 | 2026-09-25 00:00:00.000 | .870 | 7.70 | 9400150105798127744628 | 9400150105798127744628 | S | S | JOHN WEAVER |
| 275962 | B-0000328122 | 328122 | 328122 | 357792 | 2026-09-25 00:00:00.000 | .640 | 6.47 | 9400150105497128258515 | 9400150105497128258515 | S | S | JEANNE PICKARD |
| 275963 | B-0000328123 | 328123 | 328123 | 357793 | 2026-09-25 00:00:00.000 | .640 | 6.47 | 9400150105497128258348 | 9400150105497128258348 | S | S | LONNA ANTHONY |
| 275964 | B-0000328124 | 328124 | 328124 | 357794 | 2026-09-25 00:00:00.000 | .630 | 6.27 | 9400150105800127484357 | 9400150105800127484357 | S | S | JOHN OLANDER |
| 275965 | B-0000328125 | 328125 | 328125 | 357795 | 2026-09-25 00:00:00.000 | .630 | 6.47 | 9400150105497128256856 | 9400150105497128256856 | S | S | TOM SIPNIEWSKI |
| 275966 | B-0000328126 | 328126 | 328126 | 357796 | 2026-09-25 00:00:00.000 | 1.710 | 12.06 | 9405550105497035469052 | 9405550105497035469052 | S | S | CECILE A BAKER |
| 275967 | B-0000328127 | 328127 | 328127 | 357797 | 2026-09-25 00:00:00.000 | .630 | 7.05 | 9400150105799127640026 | 9400150105799127640026 | S | S | STEPHEN WAGNER |
| 275968 | B-0000328128 | 328128 | 328128 | 357798 | 2026-09-25 00:00:00.000 | .280 | 6.07 | 9400150105798127749111 | 9400150105798127749111 | S | S | JANE ROKUSEK |
| 275970 | B-0000328129 | 328129 | 328129 | 357799 | 2026-09-25 00:00:00.000 | 1.780 | 13.59 | 9405550105496035920587 | 9405550105496035920587 | S | S | JOE L FLEMING |
| 275969 | B-0000328130 | 328130 | 328130 | 357800 | 2026-09-25 00:00:00.000 | 2.730 | 18.86 | 9405550105496035920839 | 9405550105496035920839 | S | S | JAMES SCHRADER |
| 275973 | B-0000328131 | 328131 | 328131 | 357801 | 2026-09-25 00:00:00.000 | .900 | 7.52 | 9400150105798127748121 | 9400150105798127748121 | S | S | VIRGINIA M SCHOBER |
| 275974 | B-0000328134 | 328134 | 328134 | 357805 | 2026-09-25 00:00:00.000 | .760 | 8.07 | 9400150105799127644970 | 9400150105799127644970 | S | S | *MARIA SALAS |
| 275975 | B-0000328135 | 328135 | 328135 | 357806 | 2026-09-25 00:00:00.000 | 1.160 | 13.70 | 9405550105496035923922 | 9405550105496035923922 | S | S | LINDA* GEE |
| 275991 | B-0000328136 | 328136 | 328136 | 357807 | 2026-09-28 00:00:00.000 | .520 | 7.86 | 9400150105799127931636 | 9400150105799127931636 | S | S | JOY GROSE |
| 275976 | B-0000328137 | 328137 | 328137 | 357808 | 2026-09-25 00:00:00.000 | .640 | 7.05 | 9400150105798127753583 | 9400150105798127753583 | S | S | KEVIN ELLSTROM |
| 275992 | B-0000328139 | 328139 | 328139 | 357810 | 2026-09-28 00:00:00.000 | .650 | 7.69 | 9400150105496129839044 | 9400150105496129839044 | S | S | SHARON MYERS |
| 275993 | B-0000328140 | 328140 | 328140 | 357811 | 2026-09-28 00:00:00.000 | 1.000 | 12.82 | 9405550105496036001674 | 9405550105496036001674 | S | S | DANIEL RODRIGUEZ |
| 275994 | B-0000328141 | 328141 | 328141 | 357812 | 2026-09-28 00:00:00.000 | 1.000 | 13.48 | 9405550105496036003968 | 9405550105496036003968 | S | S | DON GRUNDMEIER |
| 276049 | B-0000328143 | 328143 | 328143 | 357814 | 2026-09-29 00:00:00.000 | .200 | 5.72 | 9400150105496130173564 | 9400150105496130173564 | S | S | JOAN A KUSTWIN |
| 276050 | B-0000328144 | 328144 | 328144 | 357815 | 2026-09-29 00:00:00.000 | 1.130 | 13.70 | 9405550105799035441831 | 9405550105799035441831 | S | S | SALLY CARNEY |
| 275995 | B-0000328145 | 328145 | 328145 | 357817 | 2026-09-28 00:00:00.000 | .890 | 7.52 | 9400150105798127984611 | 9400150105798127984611 | S | S | JANICE GOOCH |
| 275996 | B-0000328146 | 328146 | 328146 | 357818 | 2026-09-28 00:00:00.000 | .800 | 7.70 | 9400150105800127869482 | 9400150105800127869482 | S | S | LARRY WYLIE |
| 275998 | B-0000328149 | 328149 | 328149 | 357821 | 2026-09-28 00:00:00.000 | 1.180 | 13.59 | 9405550105799035349861 | 9405550105799035349861 | S | S | MARGIE* JENSEN |
| 275999 | B-0000328150 | 328150 | 328150 | 357822 | 2026-09-28 00:00:00.000 | 1.000 | 9.24 | 9434650105799045829642 | 9434650105799045829642 | S | S | CATHERINE BALINT |
| 276000 | B-0000328151 | 328151 | 328151 | 357823 | 2026-09-28 00:00:00.000 | .950 | 7.70 | 9400150105798128087397 | 9400150105798128087397 | S | S | ALBERT REZENDE |
| 276001 | B-0000328152 | 328152 | 328152 | 357824 | 2026-09-28 00:00:00.000 | .520 | 7.69 | 9400150105799127928384 | 9400150105799127928384 | S | S | STANLEY G RATLIFF |
| 276002 | B-0000328153 | 328153 | 328153 | 357825 | 2026-09-28 00:00:00.000 | .950 | 7.86 | 9400150105799127937133 | 9400150105799127937133 | S | S | JONATHAN SWEET |
| 276003 | B-0000328154 | 328154 | 328154 | 357826 | 2026-09-28 00:00:00.000 | .910 | 7.70 | 9400150105798128045458 | 9400150105798128045458 | S | S | CYNTHIA BERTOLERO |
| 276004 | B-0000328155 | 328155 | 328155 | 357827 | 2026-09-28 00:00:00.000 | 1.000 | 12.82 | 9405550105496035994786 | 9405550105496035994786 | S | S | MIKE MALONE |
| 276005 | B-0000328156 | 328156 | 328156 | 357828 | 2026-09-28 00:00:00.000 | 2.090 | 14.51 | 9405550105496035981649 | 9405550105496035981649 | S | S | LEONARD MCGARRY |
| 276006 | B-0000328157 | 328157 | 328157 | 357829 | 2026-09-28 00:00:00.000 | .550 | 6.68 | 9400150105798128040439 | 9400150105798128040439 | S | S | DON McGUIRE |
| 276007 | B-0000328159 | 328159 | 328159 | 357831 | 2026-09-28 00:00:00.000 | .650 | 6.68 | 9400150105798128030812 | 9400150105798128030812 | S | S | NANCY BOMBACI |
| 276008 | B-0000328160 | 328160 | 328160 | 357832 | 2026-09-28 00:00:00.000 | .630 | 6.68 | 9400150105497128540887 | 9400150105497128540887 | S | S | MATTHEW LEMKE |
| 276009 | B-0000328161 | 328161 | 328161 | 357833 | 2026-09-28 00:00:00.000 | .640 | 6.27 | 9400150105497128541464 | 9400150105497128541464 | S | S | YOLANDE DUKOVAC |
| 276010 | B-0000328162 | 328162 | 328162 | 357834 | 2026-09-28 00:00:00.000 | .640 | 6.82 | 9400150105496129837378 | 9400150105496129837378 | S | S | JEANNE SCHARF |
| 276011 | B-0000328163 | 328163 | 328163 | 357835 | 2026-09-28 00:00:00.000 | .640 | 7.05 | 9400150105799127922009 | 9400150105799127922009 | S | S | PATRICIA* WEBBER |
| 276012 | B-0000328164 | 328164 | 328164 | 357836 | 2026-09-28 00:00:00.000 | .650 | 6.68 | 9400150105799127922245 | 9400150105799127922245 | S | S | LINDA CARD |
| 276013 | B-0000328165 | 328165 | 328165 | 357837 | 2026-09-28 00:00:00.000 | .650 | 6.47 | 9400150105799127922450 | 9400150105799127922450 | S | S | PATRICIA NEFF |
| 276014 | B-0000328166 | 328166 | 328166 | 357838 | 2026-09-28 00:00:00.000 | .640 | 6.47 | 9400150105798128028741 | 9400150105798128028741 | S | S | LISA BROADBENT |
| 276015 | B-0000328167 | 328167 | 328167 | 357839 | 2026-09-28 00:00:00.000 | .150 | 5.72 | 9400150105496129847759 | 9400150105496129847759 | S | S | SUSAN THOMAS |
| 276016 | B-0000328168 | 328168 | 328168 | 357840 | 2026-09-28 00:00:00.000 | .630 | 6.68 | 9400150105799127989217 | 9400150105799127989217 | S | S | ELIZABETH RIZZO |
| 276017 | B-0000328169 | 328169 | 328169 | 357841 | 2026-09-28 00:00:00.000 | .610 | 6.68 | 9400150105496129852418 | 9400150105496129852418 | S | S | MARY BETH SMITH |
| 276018 | B-0000328171 | 328171 | 328171 | 357843 | 2026-09-28 00:00:00.000 | .950 | 7.70 | 9400150105800127824214 | 9400150105800127824214 | S | S | MATTHEW LEMKE |
| 276019 | B-0000328172 | 328172 | 328172 | 357844 | 2026-09-28 00:00:00.000 | .950 | 7.70 | 9400150105800127823729 | 9400150105800127823729 | S | S | GARY RAGOOBEER |
| 276020 | B-0000328173 | 328173 | 328173 | 357845 | 2026-09-28 00:00:00.000 | .950 | 7.90 | 9400150105497128575452 | 9400150105497128575452 | S | S | FRED LAMBELET |
| 276021 | B-0000328174 | 328174 | 328174 | 357846 | 2026-09-28 00:00:00.000 | .950 | 7.70 | 9400150105496129871853 | 9400150105496129871853 | S | S | DANIEL* DESROCHERS |
| 276022 | B-0000328175 | 328175 | 328175 | 357847 | 2026-09-28 00:00:00.000 | .950 | 8.23 | 9400150105798128063865 | 9400150105798128063865 | S | S | *MICHAEL WALBAUM V |
| 276023 | B-0000328176 | 328176 | 328176 | 357848 | 2026-09-28 00:00:00.000 | .950 | 6.62 | 9400150105799127954864 | 9400150105799127954864 | S | S | HENRY EWALD |
| 276024 | B-0000328177 | 328177 | 328177 | 357849 | 2026-09-28 00:00:00.000 | .950 | 7.70 | 9400150105798128063339 | 9400150105798128063339 | S | S | CHRIS WILLIAMS |
| 276025 | B-0000328178 | 328178 | 328178 | 357850 | 2026-09-28 00:00:00.000 | .630 | 6.68 | 9400150105799127988944 | 9400150105799127988944 | S | S | LAWRENCE (LARRY LOTTIER |
| 276026 | B-0000328179 | 328179 | 328179 | 357851 | 2026-09-28 00:00:00.000 | .950 | 8.23 | 9400150105497128607818 | 9400150105497128607818 | S | S | TOMMY JU |
| 276027 | B-0000328180 | 328180 | 328180 | 357852 | 2026-09-28 00:00:00.000 | 1.000 | 12.82 | 9405550105497035548887 | 9405550105497035548887 | S | S | STEPHEN STEEB |
| 276028 | B-0000328181 | 328181 | 328181 | 357853 | 2026-09-28 00:00:00.000 | .320 | 6.07 | 9400150105496129847377 | 9400150105496129847377 | S | S | JOHN GIBBS |
| 276029 | B-0000328182 | 328182 | 328182 | 357854 | 2026-09-28 00:00:00.000 | .890 | 7.70 | 9400150105497128496481 | 9400150105497128496481 | S | S | MIKE MALONE |
| 276030 | B-0000328183 | 328183 | 328183 | 357855 | 2026-09-28 00:00:00.000 | .210 | 5.72 | 9400150105799127930219 | 9400150105799127930219 | S | S | JERRY GUSTAFSON |
| 276031 | B-0000328184 | 328184 | 328184 | 357856 | 2026-09-28 00:00:00.000 | 2.300 | 16.71 | 9405550105497035545664 | 9405550105497035545664 | S | S | JEANNINE JAWOROWSKI |
| 276032 | B-0000328185 | 328185 | 328185 | 357857 | 2026-09-28 00:00:00.000 | 1.710 | 13.70 | 9405550105497035545299 | 9405550105497035545299 | S | S | *MARY E GURNEY |
| 276033 | B-0000328186 | 328186 | 328186 | 357858 | 2026-09-28 00:00:00.000 | 1.170 | 9.56 | 9405550105497035561985 | 9405550105497035561985 | S | S | MELVIN REISZ |
| 276034 | B-0000328187 | 328187 | 328187 | 357859 | 2026-09-28 00:00:00.000 | 1.170 | 16.37 | 9405550105497035561831 | 9405550105497035561831 | S | S | WILLIAM NALBACH |
| 276035 | B-0000328188 | 328188 | 328188 | 357860 | 2026-09-28 00:00:00.000 | 1.000 | 13.48 | 9405550105799035366080 | 9405550105799035366080 | S | S | RUDY A MACIAS |
| 276036 | B-0000328189 | 328189 | 328189 | 357861 | 2026-09-28 00:00:00.000 | 1.000 | 13.48 | 9405550105798035447874 | 9405550105798035447874 | S | S | ALBERT BRENES |
| 276037 | B-0000328190 | 328190 | 328190 | 357862 | 2026-09-28 00:00:00.000 | 1.000 | 13.48 | 9405550105497035549136 | 9405550105497035549136 | S | S | JOHN HANRAHAN |
| 276039 | B-0000328191 | 328191 | 328191 | 357863 | 2026-09-28 00:00:00.000 | 2.090 | 13.59 | 9405550105497035571120 | 9405550105497035571120 | S | S | ROBERT SCANNAPIECO |
| 276038 | B-0000328192 | 328192 | 328192 | 357819 | 2026-09-28 00:00:00.000 | 1.490 | 13.59 | 9405550105800035328777 | 9405550105800035328777 | S | S | *BRIAN BOYCE |
| 276040 | B-0000328193 | 328193 | 328193 | 357864 | 2026-09-28 00:00:00.000 | 1.000 | 8.16 | 9434650105497045918839 | 9434650105497045918839 | S | S | *DANIEL NELSON |
| 276041 | B-0000328195 | 328195 | 328195 | 357867 | 2026-09-28 00:00:00.000 | .660 | 6.68 | 9400150105799128023033 | 9400150105799128023033 | S | S | ANN L MILLER |
| 276042 | B-0000328197 | 328197 | 328197 | 357869 | 2026-09-28 00:00:00.000 | 2.100 | 8.32 | 9405550105800035369558 | 9405550105800035369558 | S | S | JACQUELINE* CESTONE |
| 276043 | B-0000328199 | 328199 | 328199 | 357871 | 2026-09-28 00:00:00.000 | 1.160 | 13.59 | 9405550105799035375785 | 9405550105799035375785 | S | S | PAUL HARRY STANCROFF |
| 276044 | B-0000328200 | 328200 | 328200 | 357872 | 2026-09-28 00:00:00.000 | 1.170 | 12.06 | 9405550105496036023300 | 9405550105496036023300 | S | S | LINWOOD* TAFT |
| 276045 | B-0000328201 | 328201 | 328201 | 357873 | 2026-09-28 00:00:00.000 | .300 | 5.99 | 9400150105496129944472 | 9400150105496129944472 | S | S | ODELL WATSON |
| 276046 | B-0000328202 | 328202 | 328202 | 357874 | 2026-09-28 00:00:00.000 | .960 | 7.90 | 9400150105799128026041 | 9400150105799128026041 | S | S | DEBORAH S CHLEBANA |
| 276077 | B-0000328207 | 328207 | 328207 | 357879 | 2026-09-29 00:00:00.000 | 2.720 | 20.57 | 9405550105799035441251 | 9405550105799035441251 | S | S | CHRISTINE* VANEK |
| 276051 | B-0000328208 | 328208 | 328208 | 357880 | 2026-09-29 00:00:00.000 | 1.450 | 13.59 | 9405550105800035436915 | 9405550105800035436915 | S | S | ROSEANNE LURIE |
| 276052 | B-0000328209 | 328209 | 328209 | 357881 | 2026-09-29 00:00:00.000 | 1.180 | 13.70 | 9405550105799035441909 | 9405550105799035441909 | S | S | JAMES DREXEL |
| 276053 | B-0000328214 | 328214 | 328214 | 357886 | 2026-09-29 00:00:00.000 | .910 | 7.70 | 9400150105799128257643 | 9400150105799128257643 | S | S | SCOTT MARSROW |
| 276054 | B-0000328215 | 328215 | 328215 | 357887 | 2026-09-29 00:00:00.000 | .630 | 6.68 | 9400150105800128099543 | 9400150105800128099543 | S | S | CAROLYN EVANS |
| 276055 | B-0000328216 | 328216 | 328216 | 357888 | 2026-09-29 00:00:00.000 | .630 | 6.47 | 9400150105496130180296 | 9400150105496130180296 | S | S | CAROL STANSBURY |
| 276056 | B-0000328217 | 328217 | 328217 | 357889 | 2026-09-29 00:00:00.000 | .650 | 6.47 | 9400150105497128874494 | 9400150105497128874494 | S | S | BARBARA A FEDOR |
| 276057 | B-0000328218 | 328218 | 328218 | 357890 | 2026-09-29 00:00:00.000 | .630 | 6.47 | 9400150105496130180456 | 9400150105496130180456 | S | S | JIM HITT |
| 276058 | B-0000328219 | 328219 | 328219 | 357891 | 2026-09-29 00:00:00.000 | .640 | 6.82 | 9400150105496130180654 | 9400150105496130180654 | S | S | DAVE TOBIN |
| 276059 | B-0000328220 | 328220 | 328220 | 357892 | 2026-09-29 00:00:00.000 | .630 | 6.68 | 9400150105496130180845 | 9400150105496130180845 | S | S | ALAN BERGER |
| 276060 | B-0000328221 | 328221 | 328221 | 357893 | 2026-09-29 00:00:00.000 | .630 | 6.47 | 9400150105798128373018 | 9400150105798128373018 | S | S | GARY STEVEN PICKERING |
| 276061 | B-0000328222 | 328222 | 328222 | 357894 | 2026-09-29 00:00:00.000 | .640 | 6.20 | 9400150105497128876528 | 9400150105497128876528 | S | S | ARDEN NELSON |
| 276062 | B-0000328223 | 328223 | 328223 | 357895 | 2026-09-29 00:00:00.000 | .640 | 7.86 | 9400150105497128876849 | 9400150105497128876849 | S | S | RON WAINSCOTT |
| 276063 | B-0000328224 | 328224 | 328224 | 357896 | 2026-09-29 00:00:00.000 | .640 | 6.68 | 9400150105798128368168 | 9400150105798128368168 | S | S | DANIEL MEYER |
| 276064 | B-0000328225 | 328225 | 328225 | 357897 | 2026-09-29 00:00:00.000 | .640 | 7.05 | 9400150105798128368342 | 9400150105798128368342 | S | S | RON VERVICK |
| 276065 | B-0000328226 | 328226 | 328226 | 357898 | 2026-09-29 00:00:00.000 | .880 | 7.70 | 9400150105496130164357 | 9400150105496130164357 | S | S | JAMES CATALANO |
| 276066 | B-0000328227 | 328227 | 328227 | 357899 | 2026-09-29 00:00:00.000 | 2.310 | 16.71 | 9405550105497035639196 | 9405550105497035639196 | S | S | ROSE OANA |
| 276067 | B-0000328228 | 328228 | 328228 | 357900 | 2026-09-29 00:00:00.000 | 2.300 | 16.71 | 9405550105798035536677 | 9405550105798035536677 | S | S | MICHAEL PYCH |
| 276068 | B-0000328229 | 328229 | 328229 | 357901 | 2026-09-29 00:00:00.000 | 1.180 | 12.06 | 9405550105798035538183 | 9405550105798035538183 | S | S | CHERYL ASH |
| 276069 | B-0000328230 | 328230 | 328230 | 357902 | 2026-09-29 00:00:00.000 | 1.730 | 13.70 | 9405550105800035438636 | 9405550105800035438636 | S | S | MARLA COWAN |
| 276070 | B-0000328231 | 328231 | 328231 | 357903 | 2026-09-29 00:00:00.000 | 1.180 | 13.59 | 9405550105799035442722 | 9405550105799035442722 | S | S | JAMES J HOCKING |
| 276071 | B-0000328232 | 328232 | 328232 | 357904 | 2026-09-29 00:00:00.000 | 1.180 | 16.37 | 9405550105497035638137 | 9405550105497035638137 | S | S | STEVE ADAMSON |
| 276072 | B-0000328233 | 328233 | 328233 | 357905 | 2026-09-29 00:00:00.000 | 1.180 | 10.79 | 9405550105496036090548 | 9405550105496036090548 | S | S | SARAH / ANDREW WISE |
| 276073 | B-0000328234 | 328234 | 328234 | 357906 | 2026-09-29 00:00:00.000 | 1.170 | 13.59 | 9405550105800035438445 | 9405550105800035438445 | S | S | DENNIS SYKES |
| 276075 | B-0000328236 | 328236 | 328236 | 357908 | 2026-09-29 00:00:00.000 | 2.080 | 14.51 | 9405550105798035535267 | 9405550105798035535267 | S | S | ELIZABETH MILOSEVICH |
| 276076 | B-0000328237 | 328237 | 328237 | 357907 | 2026-09-29 00:00:00.000 | 1.180 | 8.32 | 9405550105497035638496 | 9405550105497035638496 | S | S | JEFF WILKES |
| 276078 | B-0000328238 | 328238 | 328238 | 357909 | 2026-09-29 00:00:00.000 | .880 | 7.70 | 9400150105800128096726 | 9400150105800128096726 | S | S | Mrs. SHARON SPANN |
| 276079 | B-0000328239 | 328239 | 328239 | 357910 | 2026-09-29 00:00:00.000 | .640 | 6.68 | 9400150105497128874272 | 9400150105497128874272 | S | S | RICHARD WRIGHT |
| 276080 | B-0000328240 | 328240 | 328240 | 357911 | 2026-09-29 00:00:00.000 | 3.030 | 9.56 | 9405550105496036089214 | 9405550105496036089214 | S | S | JAMES SALVADOR |
| 276081 | B-0000328243 | 328243 | 328243 | 357914 | 2026-09-29 00:00:00.000 | 2.860 | 14.51 | 9405550105799035458013 | 9405550105799035458013 | S | S | SUSAN CARTAGENA |
| 276082 | B-0000328244 | 328244 | 328244 | 357915 | 2026-09-29 00:00:00.000 | 1.170 | 8.07 | 9405550105496036105389 | 9405550105496036105389 | S | S | REES GILLESPIE |
| 276083 | B-0000328245 | 328245 | 328245 | 357916 | 2026-09-29 00:00:00.000 | .630 | 6.47 | 9400150105496130225485 | 9400150105496130225485 | S | S | GREGORY HARRIS |
| 276084 | B-0000328247 | 328247 | 328247 | 357918 | 2026-09-29 00:00:00.000 | .630 | 7.05 | 9400150105800128153320 | 9400150105800128153320 | S | S | JOHN HICKS |
| 276086 | B-0000328253 | 328253 | 328253 | 357923 | 2026-09-30 00:00:00.000 | 3.580 | 21.71 | 9405550105496036161927 | 9405550105496036161927 | S | S | JEAN BROWN |
| 276087 | B-0000328254 | 328254 | 328254 | 357925 | 2026-09-30 00:00:00.000 | .190 | 5.72 | 9400150105800128359616 | 9400150105800128359616 | S | S | JOE STANEVICH |
| 276088 | B-0000328255 | 328255 | 328255 | 357926 | 2026-09-30 00:00:00.000 | .630 | 6.68 | 9400150105800128362302 | 9400150105800128362302 | S | S | CAROLYN YURAS |
| 276089 | B-0000328256 | 328256 | 328256 | 357927 | 2026-09-30 00:00:00.000 | .860 | 7.52 | 9400150105496130429654 | 9400150105496130429654 | S | S | LOIS HOUCHIN |
| 276090 | B-0000328257 | 328257 | 328257 | 357928 | 2026-09-30 00:00:00.000 | 1.180 | 15.34 | 9405550105800035513371 | 9405550105800035513371 | S | S | JANICE MASSEY |
| 276091 | B-0000328258 | 328258 | 328258 | 357929 | 2026-09-30 00:00:00.000 | .640 | 7.69 | 9400150105497129139646 | 9400150105497129139646 | S | S | BILLY FREEMAN |
| 276092 | B-0000328259 | 328259 | 328259 | 357930 | 2026-09-30 00:00:00.000 | .910 | 7.70 | 9400150105799128516924 | 9400150105799128516924 | S | S | BRYAN BOISE |
| 276093 | B-0000328260 | 328260 | 328260 | 357931 | 2026-09-30 00:00:00.000 | 1.130 | 13.70 | 9405550105497035713490 | 9405550105497035713490 | S | S | Ms. MERLE JENSEN |
| 276094 | B-0000328261 | 328261 | 328261 | 357932 | 2026-09-30 00:00:00.000 | .630 | 6.68 | 9400150105798128630555 | 9400150105798128630555 | S | S | MILDRED MUSICK |
| 276095 | B-0000328262 | 328262 | 328262 | 357933 | 2026-09-30 00:00:00.000 | .150 | 5.72 | 9400150105497129136904 | 9400150105497129136904 | S | S | LARRY SNIDER |
| 276096 | B-0000328263 | 328263 | 328263 | 357934 | 2026-09-30 00:00:00.000 | .630 | 6.47 | 9400150105496130438090 | 9400150105496130438090 | S | S | ROBERT SANDERS |
| 276097 | B-0000328264 | 328264 | 328264 | 357935 | 2026-09-30 00:00:00.000 | .610 | 6.68 | 9400150105798128629573 | 9400150105798128629573 | S | S | SCOTT OVERBECK |
| 276098 | B-0000328265 | 328265 | 328265 | 357936 | 2026-09-30 00:00:00.000 | .630 | 6.35 | 9400150105799128518713 | 9400150105799128518713 | S | S | JOSEPH EDWARDS |
| 276099 | B-0000328266 | 328266 | 328266 | 357937 | 2026-09-30 00:00:00.000 | .640 | 6.20 | 9400150105798128629214 | 9400150105798128629214 | S | S | RICHARD GRIFFITHS |
| 276100 | B-0000328267 | 328267 | 328267 | 357938 | 2026-09-30 00:00:00.000 | .630 | 6.47 | 9400150105496130437307 | 9400150105496130437307 | S | S | ALEX HWANG |
